﻿_id	Voltage(V)	Current Density(ma/cm^2)	Resistance (½)
1	-0.2	-30.7525	0
2	-0.19	-30.7625	357.14286
3	-0.18	-30.765	0
4	-0.17	-30.7625	1000.00001
5	-0.16	-30.76	461.53847
6	-0.15	-30.7525	428.57143
7	-0.14	-30.755	461.53846
8	-0.13	-30.7625	157.89474
9	-0.12	-30.75	236.8421
10	-0.11	-30.755	236.84211
11	-0.1	-30.7425	269.23077
12	-0.09	-30.7375	0
13	-0.08	-30.7425	642.85715
14	-0.07	-30.745	164.38356
15	-0.06	-30.7225	164.38356
16	-0.05	-30.725	285.71429
17	-0.04	-30.7125	269.23077
18	-0.03	-30.7075	214.28571
19	-0.02	-30.7225	241.93548
20	-0.01	-30.72	290.32258
21	0	-30.7075	244.89796
22	0.01	-30.7	283.78378
23	0.02	-30.69	375
24	0.03	-30.69	214.28571
25	0.04	-30.7075	201.49254
26	0.05	-30.7125	230.76923
27	0.06	-30.7275	197.36842
28	0.07	-30.7375	375
29	0.08	-30.7375	750.00004
30	0.09	-30.7425	500
31	0.1	-30.7475	236.84211
32	0.11	-30.735	244.89796
33	0.12	-30.7275	283.78378
34	0.13	-30.7175	197.36842
35	0.14	-30.7025	244.18605
36	0.15	-30.7	357.14286
37	0.16	-30.69	357.14286
38	0.17	-30.6875	346.15385
39	0.18	-30.6975	375
40	0.19	-30.6975	1500.00006
41	0.2	-30.7	642.85714
42	0.21	-30.705	214.28571
43	0.22	-30.6975	461.53846
44	0.23	-30.695	642.85713
45	0.24	-30.69	642.85715
46	0.25	-30.6875	285.71429
47	0.26	-30.7	300
48	0.27	-30.7	38.80914
49	0.28	-30.7	749.99997
50	0.29	-30.705	394.73684
51	0.3	-30.7125	333.33333
52	0.31	-30.72	499.99999
53	0.32	-30.72	500.00001
54	0.33	-30.7125	461.53846
55	0.34	-30.71	357.14286
56	0.35	-30.7	197.36842
57	0.36	-30.685	214.28571
58	0.37	-30.6775	461.53846
59	0.38	-30.675	164.83516
60	0.39	-30.6525	153.84615
61	0.4	-30.645	128.83436
62	0.41	-30.6175	95.16616
63	0.42	-30.5925	78.94737
64	0.43	-30.555	56.75676
65	0.44	-30.505	43.23308
66	0.45	-30.44	37.02011
67	0.46	-30.37	31.08808
68	0.47	-30.28	23.95613
69	0.48	-30.1625	18.78766
70	0.49	-30.015	14.50554
71	0.5	-29.82	11.38384
72	0.51	-29.5775	9.00497
73	0.52	-29.2675	7.058
74	0.53	-28.8725	5.67918
75	0.54	-28.39	4.62357
76	0.55	-27.795	3.72322
77	0.56	-27.0525	3.04463
78	0.57	-26.1575	2.5008
79	0.58	-25.06	2.08284
80	0.59	-23.7625	1.74198
81	0.6	-22.198	1.48598
82	0.61	-20.403	1.28678
83	0.62	-18.3195	1.12959
84	0.63	-15.9815	1.00047
85	0.64	-13.3285	0.89716
86	0.65	-10.4125	0.81883
87	0.66	-7.22625	0.74737
88	0.67	-3.72725	0.69169
89	0.68	0	0.64857
90	0.69	3.97925	0.61232
91	0.7	8.164	0.58005
92	0.71	12.59675	0.5546
93	0.72	17.17875	0.53172
94	0.73	21.99825	0.50917
95	0.74	26.9975	0.49249
96	0.75	32.15	0.4796
97	0.76	37.4225	0
98	""		
99	Sample: shj-120717-01-f		
100	Area Used = 4.000 cm2		
101	Irradiance = 1000.0 W/m2		
102	Voc = 0.6801 V		
103	Jsc = 30.70 mA/cm2		
104	Fill Factor = 73.4%		
105	Efficiency = 15.3%		
106	Vmax = 0.5389 V		
107	Jmax = 28.45 mA/cm2		
108	Pmax = 15.33 mW/cm2		
109	R@ Voc = 0.692½		
110	R@ Jsc = 758½		
111	Global		
112	Ref Cell #1 = 1.392 V		
113	Ref Cell #2 = 1.472 V		
114	Sweep Direction = Reverse to Foward.		
115	""		
116	NaN		
117	NaN		
118	25		
119	Grids=		
120	Ref Cell #3 = 2.787 V		
