﻿_id	Scorecard Year	Model Name	Manufacturer Name	Pmp Range	Pmp Range Lower	Pmp Range Upper	Module Design	Cell Technology	Number of Cells	Cell Format	Wafer Width	Wafer Length	Thermal Cycling	Damp Heat	Mechanical Stress Sequence	PID	LID+LETID (2021-)	PAN Performance (2020-)	Hail Stress Sequence (2024-)	Humidity Freeze (2014-2017)	PID+ (2014)	Top Performer Categories	Factory Location City 1	Factory Location City 2	Factory Location City 3	Factory Location City 4	Factory Location Country 1	Factory Location Country 2	Factory Location Country 3	Factory Location Country 4
1	2023	ASB-M10-144-AAA (G2B)	Adani Solar	530-575	530	575	Bifacial - glass/backsheet	p-type PERC	144	""	182.0		x	""	x	x	x	x		""	""	5	Mundra	""	""	""	India	""	""	""
2	2022	ASB-6-AAA-N	Adani Solar	305-350	305	350	Bifacial - glass/backsheet	p-type PERC	60	full	158.75		x	x	x	x	""	""		""	""	4	Mundra	""	""	""	India	""	""	""
3	2022	ASB-7-AAA-N	Adani Solar	355-400	355	400	Bifacial - glass/backsheet	p-type PERC	72	full	158.75		x	x	x	x	""	""		""	""	4	Mundra	""	""	""	India	""	""	""
4	2023	ASB-M10-144-AAA (G2WB)	Adani Solar	530-575	530	575	Monofacial - glass/backsheet	p-type PERC	144	""	182.0		x	""	""	x	x	""		""	""	3	Mundra	""	""	""	India	""	""	""
5	2022	ASB-6-AAA-P	Adani Solar	305-350	305	350	Bifacial - glass/backsheet	n-type PERT	60	full	157.35		x	""	x	""	x	""		""	""	3	Mundra	""	""	""	India	""	""	""
6	2022	ASB-7-AAA-P	Adani Solar	355-400	355	400	Bifacial - glass/backsheet	n-type PERT	72	full	157.35		x	""	x	""	x	""		""	""	3	Mundra	""	""	""	India	""	""	""
7	2021	ASB-6-AAA-p	Adani Solar	""			""	""		""	""		x	x	""	x	""	""		""	""	3	""	""	""	""	""	""	""	""
8	2021	ASB-7-AAA-p	Adani Solar	""			""	""		""	""		x	x	""	x	""	""		""	""	3	""	""	""	""	""	""	""	""
9	2020	ASB-6-AAA-p	Adani Solar	""			""	""		""	""		x	""	x	x	""	""		""	""	3	Gujarat	""	""	""	India	""	""	""
10	2020	ASB-7-AAA-p	Adani Solar	""			""	""		""	""		x	""	x	x	""	""		""	""	3	Gujarat	""	""	""	India	""	""	""
11	2019	ASP-6-AAA	Adani Solar	""			""	""		""	""		""	x	x	x	""	""		""	""	3	Gujarat	""	""	""	India	""	""	""
12	2019	ASP-7-AAA	Adani Solar	""			""	""		""	""		""	x	x	x	""	""		""	""	3	Gujarat	""	""	""	India	""	""	""
13	2018	ASP-7-xxx	Adani Solar	""			""	""		""	""		x	""	x	x	""	""		""	""	3	Gujarat	""	""	""	India	""	""	""
14	2024	ASB-M10-144-AAA (G2B &#8211; n)	Adani Solar	580-625	580	625	Bifacial - glass/backsheet	n-type TOPCon		""	182.0	91	""	""	""	x	""	x		""	""	2	Mundra	""	""	""	India	""	""	""
15	2024	ASB-M10-144-AAA (G2B &#8211; p)	Adani Solar	530-575	530	575	Bifacial - glass/backsheet	p-type PERC		""	182.0	91	""	""	x	""	""	""	50	""	""	2	Mundra	""	""	""	India	""	""	""
16	2021	ASB-6-AAA-n	Adani Solar	""			""	""		""	""		x	""	""	""	x	""		""	""	2	""	""	""	""	""	""	""	""
17	2021	ASB-7-AAA-n	Adani Solar	""			""	""		""	""		x	""	""	""	x	""		""	""	2	""	""	""	""	""	""	""	""
18	2019	ASM-6-PERC-AAA	Adani Solar	""			""	""		""	""		""	x	""	x	""	""		""	""	2	Gujarat	""	""	""	India	""	""	""
19	2019	ASM-7-PERC-AAA	Adani Solar	""			""	""		""	""		""	x	""	x	""	""		""	""	2	Gujarat	""	""	""	India	""	""	""
20	2023	ASB-M10-144-AAA (G2G)	Adani Solar	530-575	530	575	Bifacial - glass/glass	p-type PERC	144	""	182.0		""	""	""	""	x	""		""	""	1	Mundra	""	""	""	India	""	""	""
21	2023	AExxxMD-108	AE Solar	380-425	380	425	Monofacial - glass/backsheet	p-type PERC	108	""	182.0		x	""	x	""	x	""		""	""	3	Hongze	""	""	""	China	""	""	""
22	2023	AExxxMD-108E	AE Solar	380-425	380	425	Monofacial - glass/backsheet	p-type PERC	108	""	182.0		x	""	x	""	x	""		""	""	3	Hongze	""	""	""	China	""	""	""
23	2023	AExxxMD-120	AE Solar	430-475	430	475	Monofacial - glass/backsheet	p-type PERC	120	""	182.0		x	""	x	""	x	""		""	""	3	Hongze	""	""	""	China	""	""	""
24	2023	AExxxMD-120E	AE Solar	480-525	480	525	Monofacial - glass/backsheet	p-type PERC	120	""	182.0		x	""	x	""	x	""		""	""	3	Hongze	""	""	""	China	""	""	""
25	2023	AExxxMD-132	AE Solar	480-525	480	525	Monofacial - glass/backsheet	p-type PERC	132	""	182.0		x	""	x	""	x	""		""	""	3	Hongze	""	""	""	China	""	""	""
26	2023	AExxxMD-132E	AE Solar	480-525	480	525	Monofacial - glass/backsheet	p-type PERC	132	""	182.0		x	""	x	""	x	""		""	""	3	Hongze	""	""	""	China	""	""	""
27	2023	AExxxMD-144	AE Solar	530-575	530	575	Monofacial - glass/backsheet	p-type PERC	144	""	182.0		x	""	x	""	x	""		""	""	3	Hongze	""	""	""	China	""	""	""
28	2023	AExxxMD-144E	AE Solar	530-575	530	575	Monofacial - glass/backsheet	p-type PERC	144	""	182.0		x	""	x	""	x	""		""	""	3	Hongze	""	""	""	China	""	""	""
29	2024	AIKO-Axxx-MAH54Mb	Aiko Solar	430-475	430	475	Monofacial - glass/backsheet	n-type xBC		""	182.0	92	x	x	x	x	x	""	50	""	""	6	Guangdong	Foshan	""	""	China	""	""	""
30	2024	AIKO-Axxx-MAH54Mw	Aiko Solar	430-475	430	475	Monofacial - glass/backsheet	n-type xBC		""	182.0	92	x	x	x	x	x	""	50	""	""	6	Guangdong	Foshan	""	""	China	""	""	""
31	2024	AIKO-Axxx-MAH72Mw	Aiko Solar	580-625	580	625	Monofacial - glass/backsheet	n-type xBC		""	182.0	92	x	x	x	x	x	""	50	""	""	6	Guangdong	Foshan	""	""	China	""	""	""
32	2024	AIKO-Axxx-MAH54Db	Aiko Solar	430-475	430	475	Bifacial - glass/glass	n-type xBC		""	182.0	92	x	""	x	x	x	""		""	""	4	Guangdong	Foshan	""	""	China	""	""	""
33	2024	AIKO-Axxx-MAH72Dw	Aiko Solar	580-625	580	625	Bifacial - glass/glass	n-type xBC		""	182.0	92	""	""	""	x	x	""		""	""	2	Guangdong	Foshan	""	""	China	""	""	""
34	2023	AIKO-Axxx-MAH54Mw	Aiko Solar	430-475	430	475	Monofacial - glass/backsheet	n-type ABC	108	""	182.0		""	""	x	x	""	""		""	""	2	Foshan	""	""	""	China	""	""	""
35	2023	AIKO-Axxx-MAH72Mw	Aiko Solar	580-625	580	625	Monofacial - glass/backsheet	n-type ABC	144	""	182.0		""	""	x	x	""	""		""	""	2	Foshan	""	""	""	China	""	""	""
36	2023	AIKO-Axxx-MAH54Mb	Aiko Solar	430-475	430	475	Monofacial - glass/backsheet	n-type ABC	108	""	182.0		""	""	""	x	""	""		""	""	1	Foshan	""	""	""	China	""	""	""
37	2023	AIKO-Axxx-MAH72Mb	Aiko Solar	580-625	580	625	Monofacial - glass/backsheet	n-type ABC	144	""	182.0		""	""	""	x	""	""		""	""	1	Foshan	""	""	""	China	""	""	""
38	2023	SKA610HDGDC	Akcome	630-675	630	675	Bifacial - glass/glass	n-type HJT	120	""	210.0		x	x	x	x	x	""		""	""	5	Zhangjiagang	""	""	""	China	""	""	""
39	2023	SKA611HDGDC	Akcome	675W	675		Bifacial - glass/glass	n-type HJT	132	""	210.0		x	x	x	x	x	""		""	""	5	Zhangjiagang	""	""	""	China	""	""	""
40	2023	SKA508HDGDC	Akcome	380-425	380	425	Bifacial - glass/glass	n-type HJT	80	""	210.0		x	x	""	x	x	""		""	""	4	Zhangjiagang	""	""	""	China	""	""	""
41	2023	SKA509HDGDC	Akcome	430-475	430	475	Bifacial - glass/glass	n-type HJT	90	""	210.0		x	x	""	x	x	""		""	""	4	Zhangjiagang	""	""	""	China	""	""	""
42	2023	SKA510HDGDC	Akcome	480-525	480	525	Bifacial - glass/glass	n-type HJT	100	""	210.0		x	x	""	x	x	""		""	""	4	Zhangjiagang	""	""	""	China	""	""	""
43	2023	SKA511HDGDC	Akcome	530-575	530	575	Bifacial - glass/glass	n-type HJT	110	""	210.0		x	x	""	x	x	""		""	""	4	Zhangjiagang	""	""	""	China	""	""	""
44	2024	CHSM72N(DG)/F-BH-xxx	Astronergy	580-625	580	625	Bifacial - glass/glass	n-type TOPCon		""	182.0	92	x	x	x	""	x	x	40	""	""	6	Haining	""	""	""	China	""	""	""
45	2022	CHSM72M(DG)/F-BH-xxx	Astronergy	505-550	505	550	Bifacial - glass/glass	p-type PERC	144	half	182.0		x	x	x	x	x	x		""	""	6	Haining	Yancheng	""	""	China	China	""	""
46	2024	CHSM72N(DG)/F-HC-xxx	Astronergy	580-625	580	625	Monofacial - glass/glass	n-type TOPCon		""	182.0	92	x	x	x	""	x	""	40	""	""	5	Haining	""	""	""	China	""	""	""
47	2022	CHSM60M(DG)/F-BH-xxx	Astronergy	455-500	455	500	Bifacial - glass/glass	p-type PERC	120	half	182.0		x	x	x	x	x	""		""	""	5	Haining	Yancheng	""	""	China	China	""	""
48	2020	CHSM60M (DG)-B-xxx	Astronergy	""			""	""		""	""		x	x	x	x	""	x		""	""	5	Haining	Yixing	""	""	China	China	""	""
49	2020	CHSM72M (DG)-B-xxx	Astronergy	""			""	""		""	""		x	x	x	x	""	x		""	""	5	Haining	Yixing	""	""	China	China	""	""
50	2023	CHSM60M(DG)/F-BH-xxx	Astronergy	580-625	580	625	Bifacial - glass/glass	p-type PERC	120	""	210.0		x	""	x	x	x	""		""	""	4	Yancheng	Haining	""	""	China	China	""	""
51	2023	CHSM66M(DG)/F-BH-xxx	Astronergy	630-675	630	675	Bifacial - glass/glass	p-type PERC	132	""	210.0		x	""	x	x	x	""		""	""	4	Yancheng	Haining	""	""	China	China	""	""
52	2023	CHSM72N(DG)/F-BH-xxx	Astronergy	530-575	530	575	Bifacial - glass/glass	n-type TOPCon	144	""	182.0		""	x	x	""	x	x		""	""	4	Yancheng	Haining	""	""	China	China	""	""
53	2022	CHSM60M(DG)/F-BH-xxx	Astronergy	555-600	555	600	Bifacial - glass/glass	p-type PERC	120	half	210.0		x	""	x	x	""	x		""	""	4	Haining	Yancheng	""	""	China	China	""	""
54	2022	CHSM72M-HC-xxx	Astronergy	455-500	455	500	Monofacial - glass/backsheet	p-type PERC	144	half	166.0		x	""	x	x	x	""		""	""	4	Haining	Yancheng	""	""	China	China	""	""
55	2022	CHSM60M-HC-xxx	Astronergy	355-400	355	400	Monofacial - glass/backsheet	p-type PERC	120	half	166.0		x	""	x	x	x	""		""	""	4	Haining	Yancheng	""	""	China	China	""	""
56	2020	CHSM60P-HC-xxx	Astronergy	""			""	""		""	""		x	x	x	x	""	""		""	""	4	Haining	Yixing	""	""	China	China	""	""
57	2020	CHSM72P-HC-xxx	Astronergy	""			""	""		""	""		x	x	x	x	""	""		""	""	4	Haining	Yixing	""	""	China	China	""	""
58	2018	CHSM6612P/HV-xxx	Astronergy	""			""	""		""	""		x	x	x	x	""	""		""	""	4	Haining	""	""	""	China	""	""	""
59	2024	CHSM54N(DG)/F-HC-xxx	Astronergy	430-475	430	475	Monofacial - glass/glass	n-type TOPCon		""	182.0	92	x	x	""	""	x	""		""	""	3	Haining	""	""	""	China	""	""	""
60	2024	CHSM54N(DGT)(BLH)/F-BH-xxx	Astronergy	430-475	430	475	Bifacial - glass/glass	n-type TOPCon		""	182.0	92	x	x	""	""	x	""		""	""	3	Haining	""	""	""	China	""	""	""
61	2024	CHSM54N(DGT)/F-BH-xxx	Astronergy	430-475	430	475	Bifacial - glass/glass	n-type TOPCon		""	182.0	92	x	x	""	""	x	""		""	""	3	Haining	""	""	""	China	""	""	""
62	2024	CHSM60N(DG)/F-HC-xxx	Astronergy	480-525	480	525	Monofacial - glass/glass	n-type TOPCon		""	182.0	92	x	x	""	""	x	""		""	""	3	Haining	""	""	""	China	""	""	""
63	2023	CHSM54N(DG)/F-BH-xxx	Astronergy	380-425	380	425	Bifacial - glass/glass	n-type TOPCon	108	""	182.0		""	x	x	""	x	""		""	""	3	Yancheng	Haining	""	""	China	China	""	""
64	2023	CHSM60N(DG)/F-BH-xxx	Astronergy	430-475	430	475	Bifacial - glass/glass	n-type TOPCon	120	""	182.0		""	x	x	""	x	""		""	""	3	Yancheng	Haining	""	""	China	China	""	""
65	2023	CHSM78N(DG)/F-BH-xxx	Astronergy	580-625	580	625	Bifacial - glass/glass	n-type TOPCon	156	""	182.0		""	x	x	""	x	""		""	""	3	Yancheng	Haining	""	""	China	China	""	""
66	2022	CHSM66M(DG)/F-BH-xxx	Astronergy	605+	605		Bifacial - glass/glass	p-type PERC	120	half	210.0		x	""	x	x	""	""		""	""	3	Haining	Yancheng	""	""	China	China	""	""
67	2021	CHSM72M(DG)/F-BH-xxx	Astronergy	""			""	""		""	""		x	""	""	""	x	x		""	""	3	""	""	""	""	""	""	""	""
68	2020	CHSM60M-HC-xxx	Astronergy	""			""	""		""	""		x	x	""	x	""	""		""	""	3	Haining	Yixing	""	""	China	China	""	""
69	2020	CHSM72M-HC-xxx	Astronergy	""			""	""		""	""		x	x	""	x	""	""		""	""	3	Haining	Yixing	""	""	China	China	""	""
70	2018	CHSM6612M/HV-xxx	Astronergy	""			""	""		""	""		x	x	x	""	""	""		""	""	3	Haining	""	""	""	China	""	""	""
71	2017	CHSM6612M/HV-xxx	Astronergy	""			""	""		""	""		x	""	x	x	""	""		""	""	3	Haining	""	""	""	China 	""	""	""
72	2017	CHSM6612P/HV-xxx	Astronergy	""			""	""		""	""		x	""	x	x	""	""		""	""	3	Haining	""	""	""	China 	""	""	""
73	2024	CHSM78N(DG)/F-BH-xxx	Astronergy	580-625	580	625	Bifacial - glass/glass	n-type TOPCon		""	182.0	92	""	x	""	""	x	""		""	""	2	Haining	""	""	""	China	""	""	""
74	2023	CHSM54N(DG)/F-HC-xxx	Astronergy	380-425	380	425	Monofacial - glass/glass	n-type TOPCon	108	""	182.0		""	x	""	""	x	""		""	""	2	Yancheng	Haining	""	""	China	China	""	""
75	2023	CHSM54N(DGT)/F-BH-xxx	Astronergy	380-425	380	425	Bifacial - glass/glass	n-type TOPCon	108	""	182.0		""	x	""	""	x	""		""	""	2	Yancheng	Haining	""	""	China	China	""	""
76	2023	CHSM60N(DG)/F-HC-xxx	Astronergy	430-475	430	475	Monofacial - glass/glass	n-type TOPCon	120	""	182.0		""	x	""	""	x	""		""	""	2	Yancheng	Haining	""	""	China	China	""	""
77	2021	CHSM60M-HC-xxx	Astronergy	""			""	""		""	""		x	""	""	""	x	""		""	""	2	""	""	""	""	""	""	""	""
78	2021	CHSM60M(DG)/F-BH-xxx	Astronergy	""			""	""		""	""		x	""	""	""	x	""		""	""	2	""	""	""	""	""	""	""	""
79	2021	CHSM72M-HC-xxx	Astronergy	""			""	""		""	""		x	""	""	""	x	""		""	""	2	""	""	""	""	""	""	""	""
80	2014	""	Astronergy	""			""	""		""	""		""	""	x	x	""	""		""	""	2	""	""	""	""	""	""	""	""
81	2024	CHSM54N(BL)-HC-xxx	Astronergy	430-475	430	475	Monofacial - glass/backsheet	n-type TOPCon		""	182.0	92	""	""	""	""	x	""		""	""	1	Haining	""	""	""	China	""	""	""
82	2024	CHSM54N(BLH)-HC-xxx	Astronergy	430-475	430	475	Monofacial - glass/backsheet	n-type TOPCon		""	182.0	92	""	""	""	""	x	""		""	""	1	Haining	""	""	""	China	""	""	""
83	2024	CHSM54N-HC-xxx	Astronergy	430-475	430	475	Monofacial - glass/backsheet	n-type TOPCon		""	182.0	92	""	""	""	""	x	""		""	""	1	Haining	""	""	""	China	""	""	""
84	2024	CHSM72N-HC-xxx	Astronergy	580-625	580	625	Monofacial - glass/backsheet	n-type TOPCon		""	182.0	92	""	""	""	""	x	""		""	""	1	Haining	""	""	""	China	""	""	""
85	2023	CHSM54N(BL)-HC-xxx	Astronergy	380-425	380	425	Monofacial - glass/backsheet	n-type TOPCon	108	""	182.0		""	""	""	""	x	""		""	""	1	Yancheng	Haining	""	""	China	China	""	""
86	2023	CHSM54N-HC-xxx	Astronergy	380-425	380	425	Monofacial - glass/backsheet	n-type TOPCon	108	""	182.0		""	""	""	""	x	""		""	""	1	Yancheng	Haining	""	""	China	China	""	""
87	2023	CHSM60M-HC-xxx	Astronergy	580-625	580	625	Monofacial - glass/backsheet	p-type PERC	120	""	210.0		""	""	""	""	x	""		""	""	1	Yancheng	Haining	""	""	China	China	""	""
88	2023	CHSM60N-HC-xxx	Astronergy	430-475	430	475	Monofacial - glass/backsheet	n-type TOPCon	120	""	182.0		""	""	""	""	x	""		""	""	1	Yancheng	Haining	""	""	China	China	""	""
89	2023	CHSM66M-HC-xxx	Astronergy	630-675	630	675	Monofacial - glass/backsheet	p-type PERC	132	""	210.0		""	""	""	""	x	""		""	""	1	Yancheng	Haining	""	""	China	China	""	""
90	2023	CHSM72N-HC-xxx	Astronergy	530-575	530	575	Monofacial - glass/backsheet	n-type TOPCon	144	""	182.0		""	""	""	""	x	""		""	""	1	Yancheng	Haining	""	""	China	China	""	""
91	2023	CHSM78N-HC-xxx	Astronergy	580-625	580	625	Monofacial - glass/backsheet	n-type TOPCon	156	""	182.0		""	""	""	""	x	""		""	""	1	Yancheng	Haining	""	""	China	China	""	""
92	2024	BVM7609M-xxx-H-HC-BF-DG (n)	Boviet Solar	430-475	430	475	Bifacial - glass/glass	n-type TOPCon		""	182.0	91	""	x	x	x	x	x	40	""	""	6	Bac Giang	""	""	""	Vietnam	""	""	""
93	2024	BVM7612M-xxx-H-HC-BF-DG (n)	Boviet Solar	580-625	580	625	Bifacial - glass/glass	n-type TOPCon		""	182.0	91	""	x	x	x	x	x	40	""	""	6	Bac Giang	""	""	""	Vietnam	""	""	""
94	2022	BVM6610M-xxxS-H-HC-BF-DG	Boviet Solar	355-400	355	400	Bifacial - glass/glass	p-type PERC	120	half	166.0		x	x	x	x	x	x		""	""	6	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
95	2022	BVM6612M-xxxS-H-HC-BF-DG	Boviet Solar	405-450	405	450	Bifacial - glass/glass	p-type PERC	144	half	166.0		x	x	x	x	x	x		""	""	6	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
96	2024	BVM7610M-xxx-H-HC-BF-DG (n)	Boviet Solar	480-525	480	525	Bifacial - glass/glass	n-type TOPCon		""	182.0	91	""	x	x	x	x	""	40	""	""	5	Bac Giang	""	""	""	Vietnam	""	""	""
97	2022	BVM7610M-xxx-H-HC-BF-DG	Boviet Solar	405-450	405	450	Bifacial - glass/glass	p-type PERC	120	half	182.0		x	x	""	x	x	x		""	""	5	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
98	2021	BVM6612M-xxxL-H-BF-DG	Boviet Solar	""			""	""		""	""		x	x	x	x	""	x		""	""	5	""	""	""	""	""	""	""	""
99	2022	BVM7612M-xxx-H-HC-BF-DG	Boviet Solar	505-550	505	550	Bifacial - glass/glass	p-type PERC	144	half	182.0		x	x	""	x	x	""		""	""	4	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
100	2021	BVM6610M-xxxL-H-BF-DG	Boviet Solar	""			""	""		""	""		x	x	x	x	""	""		""	""	4	""	""	""	""	""	""	""	""
101	2024	BVM7609M-xxx-H-HC-BF-DG	Boviet Solar	380-425	380	425	Bifacial - glass/glass	p-type PERC		""	182.0	91	x	""	x	x	""	""		""	""	3	Bac Giang	""	""	""	Vietnam	""	""	""
102	2024	BVM7610M-xxx-H-HC-BF-DG	Boviet Solar	430-475	430	475	Bifacial - glass/glass	p-type PERC		""	182.0	91	x	""	x	x	""	""		""	""	3	Bac Giang	""	""	""	Vietnam	""	""	""
103	2024	BVM7612M-xxx-H-HC-BF	Boviet Solar	530-575	530	575	Bifacial - glass/backsheet	p-type PERC		""	182.0	91	x	""	x	x	""	""		""	""	3	Bac Giang	""	""	""	Vietnam	""	""	""
104	2024	BVM7612M-xxx-H-HC-BF-DG	Boviet Solar	530-575	530	575	Bifacial - glass/glass	p-type PERC		""	182.0	91	x	""	x	x	""	""		""	""	3	Bac Giang	""	""	""	Vietnam	""	""	""
105	2024	BVM7612M-xxx-H-HC-BF (n)	Boviet Solar	580-625	580	625	Bifacial - glass/backsheet	n-type TOPCon		""	182.0	91	x	""	""	""	x	x		""	""	3	Bac Giang	""	""	""	Vietnam	""	""	""
106	2021	BVM6610M-xxxL-H-BF	Boviet Solar	""			""	""		""	""		""	""	x	x	""	x		""	""	3	""	""	""	""	""	""	""	""
107	2021	BVM6610M-xxxL-H-HC-BF-DG	Boviet Solar	""			""	""		""	""		x	x	x	""	""	""		""	""	3	""	""	""	""	""	""	""	""
108	2021	BVM6612M-xxxL-H-HC-BF-DG	Boviet Solar	""			""	""		""	""		x	x	x	""	""	""		""	""	3	""	""	""	""	""	""	""	""
109	2019	BVM6610M-xxx-H	Boviet Solar	""			""	""		""	""		x	""	x	x	""	""		""	""	3	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
110	2019	BVM6612M-xxx-H	Boviet Solar	""			""	""		""	""		x	""	x	x	""	""		""	""	3	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
111	2024	BVM7609M-xxx-H-HC-BF (n)	Boviet Solar	430-475	430	475	Bifacial - glass/backsheet	n-type TOPCon		""	182.0	91	x	""	""	""	x	""		""	""	2	Bac Giang	""	""	""	Vietnam	""	""	""
112	2024	BVM7610M-xxx-H-HC-BF (n)	Boviet Solar	480-525	480	525	Bifacial - glass/backsheet	n-type TOPCon		""	182.0	91	x	""	""	""	x	""		""	""	2	Bac Giang	""	""	""	Vietnam	""	""	""
113	2023	BVM7609M-xxx-H-HC	Boviet Solar	380-425	380	425	Monofacial - glass/backsheet	p-type PERC	108	""	182.0		""	""	x	x	""	""		""	""	2	Bac Giang	""	""	""	Vietnam	""	""	""
114	2023	BVM7609M-xxx-H-HC-BF-DG	Boviet Solar	380-425	380	425	Bifacial - glass/glass	p-type PERC	108	""	182.0		""	""	x	x	""	""		""	""	2	Bac Giang	""	""	""	Vietnam	""	""	""
115	2023	BVM7610M-xxx-H-HC	Boviet Solar	430-475	430	475	Monofacial - glass/backsheet	p-type PERC	120	""	182.0		""	""	x	x	""	""		""	""	2	Bac Giang	""	""	""	Vietnam	""	""	""
116	2023	BVM7610M-xxx-H-HC-BF	Boviet Solar	430-475	430	475	Bifacial - glass/backsheet	p-type PERC	120	""	182.0		""	""	x	x	""	""		""	""	2	Bac Giang	""	""	""	Vietnam	""	""	""
117	2023	BVM7610M-xxx-H-HC-BF-DG	Boviet Solar	430-475	430	475	Bifacial - glass/glass	p-type PERC	120	""	182.0		""	""	x	x	""	""		""	""	2	Bac Giang	""	""	""	Vietnam	""	""	""
118	2023	BVM7612M-xxx-H-HC	Boviet Solar	530-575	530	575	Monofacial - glass/backsheet	p-type PERC	144	""	182.0		""	""	x	x	""	""		""	""	2	Bac Giang	""	""	""	Vietnam	""	""	""
119	2023	BVM7612M-xxx-H-HC-BF	Boviet Solar	530-575	530	575	Bifacial - glass/backsheet	p-type PERC	144	""	182.0		""	""	x	x	""	""		""	""	2	Bac Giang	""	""	""	Vietnam	""	""	""
120	2023	BVM7612M-xxx-H-HC-BF-DG	Boviet Solar	530-575	530	575	Bifacial - glass/glass	p-type PERC	144	""	182.0		""	""	x	x	""	""		""	""	2	Bac Giang	""	""	""	Vietnam	""	""	""
121	2022	BVM6610M-xxxS-H-HC-BF	Boviet Solar	355-400	355	400	Bifacial - glass/backsheet	p-type PERC	120	half	166.0		x	""	""	""	x	""		""	""	2	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
122	2022	BVM6612M-xxxS-H-HC-BF	Boviet Solar	405-450	405	450	Bifacial - glass/backsheet	p-type PERC	144	half	166.0		x	""	""	""	x	""		""	""	2	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
123	2021	BVM6612M-xxxL-H-BF	Boviet Solar	""			""	""		""	""		""	""	x	x	""	""		""	""	2	""	""	""	""	""	""	""	""
124	2023	BVM6610M-xxxS-H-HC-BF-DG	Boviet Solar	330-375	330	375	Bifacial - glass/glass	p-type PERC	120	""	166.0		""	""	""	x	""	""		""	""	1	Bac Giang	""	""	""	Vietnam	""	""	""
125	2023	BVM6612M-xxxS-H-HC-BF-DG	Boviet Solar	430-475	430	475	Bifacial - glass/glass	p-type PERC	144	""	166.0		""	""	""	x	""	""		""	""	1	Bac Giang	""	""	""	Vietnam	""	""	""
126	2022	BVM7610M-xxx-H-HC-BF	Boviet Solar	405-450	405	450	Bifacial - glass/backsheet	p-type PERC	120	half	182.0		""	""	""	""	x	""		""	""	1	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
127	2022	BVM7612M-xxx-H-HC-BF	Boviet Solar	505-550	505	550	Bifacial - glass/backsheet	p-type PERC	144	half	182.0		""	""	""	""	x	""		""	""	1	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
128	2021	BVM6610M-xxxL-H	Boviet Solar	""			""	""		""	""		""	""	""	""	x	""		""	""	1	""	""	""	""	""	""	""	""
129	2021	BVM6610M-xxxS-H-HC-BF-DG	Boviet Solar	""			""	""		""	""		""	""	""	""	x	""		""	""	1	""	""	""	""	""	""	""	""
130	2021	BVM6612M-xxxL-H	Boviet Solar	""			""	""		""	""		""	""	""	""	x	""		""	""	1	""	""	""	""	""	""	""	""
131	2021	BVM6612M-xxxS-H-HC-BF-DG	Boviet Solar	""			""	""		""	""		""	""	""	""	x	""		""	""	1	""	""	""	""	""	""	""	""
132	2020	BVM6610M-xxx-H	Boviet Solar	""			""	""		""	""		""	""	""	x	""	""		""	""	1	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
133	2020	BVM6612M-xxx-H	Boviet Solar	""			""	""		""	""		""	""	""	x	""	""		""	""	1	Song Khe-Noi Hoang Industrial Zone	""	""	""	Vietnam	""	""	""
134	2017	BYDxxxP6C-36	BYD	""			""	""		""	""		x	x	x	x	""	""		x	""	5	Shanghai	""	""	""	China 	""	""	""
135	2018	BYDxxxP6K-36	BYD	""			""	""		""	""		x	x	x	x	""	""		""	""	4	Shanghai	""	""	""	China	""	""	""
136	2018	BYDxxxP6C-36	BYD	""			""	""		""	""		""	x	x	""	""	""		""	""	2	Shanghai	""	""	""	China	""	""	""
137	2024	CS7L-xxxMB-AG	Canadian Solar	580-625	580	625	Bifacial - glass/glass	p-type PERC		""	210.0	105	x	x	x	x	x	""		""	""	5	Changshu City	Sriracha	""	""	China	Thailand	""	""
138	2024	CS7L-xxxTB-AG	Canadian Solar	630-675	630	675	Bifacial - glass/glass	n-type TOPCon		""	210.0	105	x	x	x	x	x	""		""	""	5	Changshu City	Sriracha	""	""	China	Thailand	""	""
