﻿_id	Time (hrs)	Gel Content (%)	Offset time (hrs)	Gel Content / Max Gel Content	neg ln(Gel Content / Max Gel Content)
1	0.0	78.900000000000005684341886080801486968994140625	""	1.0	0.0
2	2000.0	79.090000000000003410605131648480892181396484375	""	Don’t include for now	15
3	5000.0	70.3900000000000005684341886080801486968994140625	""	0.892141951838	0.114130020232
4	""		""	""	k_scission = 2.28 x 10^-5   1/s
5	""		""	""	""
6	EPE		""	""	""
7	0.0	86.909999999999996589394868351519107818603515625	""	1.0	0.0
8	2000.0		""	""	""
9	5000.0	82.5799999999999982946974341757595539093017578125	""	0.950178345415	0.0511055799914
10	""		""	""	k_scission = 1.02 x 10^-5      1/s
