﻿_id	site_id	latitude	longitude	mean_azimuth	mean_tilt	pct_damaged_modules	delta_damage_low_high	delta_tilt_low_high	satellite_imagery	max_hail_size_in_noaa_mesh	max_hail_size_mm	year_before_installation	storm_wind_gust_speed_(m/s)	storm_wind_speed_(m/s)	storm_wind_direction_(deg)
1	1	30.2959	-97.6989	180	4	27.8	32.2	14	./multi_tilt_sites/30.2959_-97.6989.jpg	2.25	57.15	2018	17.4	4.2	118
2	1	30.2959	-97.6989	180	18	60	32.2	14	./multi_tilt_sites/30.2959_-97.6989.jpg	2.25	57.15	2018	17.4	4.2	118
3	2	30.2945	-97.7153	220	7	68.8	-48.8	15	./multi_tilt_sites/30.2945_-97.7153.jpg	2	50.8	2014	17.5	3.9	122
4	2	30.2945	-97.7153	220	22	20	-48.8	15	./multi_tilt_sites/30.2945_-97.7153.jpg	2	50.8	2014	17.5	3.9	122
5	3	30.4977	-97.6892	250	9	90	-23.3	14	./multi_tilt_sites/30.4977_-97.6892.jpg	2.25	57.15	2022	16.8	1.9	78
6	3	30.4977	-97.6892	250	23	66.7	-23.3	14	./multi_tilt_sites/30.4977_-97.6892.jpg	2.25	57.15	2022	16.8	1.9	78
7	4	30.4908	-97.701	185	12	53.4	-1	6	./multi_tilt_sites/30.4908_-97.701.jpg	2	50.8	2021	16.8	2	81
8	4	30.4908	-97.701	185	18	52.4	-1	6	./multi_tilt_sites/30.4908_-97.701.jpg	2	50.8	2021	16.8	2	81
9	5	30.2733	-97.6956	290	12	66.6	-16.6	9	./multi_tilt_sites/30.2733_-97.6956.jpg	1.75	44.45	2022	17.2	5.2	115
10	5	30.2733	-97.6956	290	21	50	-16.6	9	./multi_tilt_sites/30.2733_-97.6956.jpg	1.75	44.45	2022	17.2	5.2	115
11	6	30.2796	-97.7071	85	15	60	-26.7	6	./multi_tilt_sites/30.2796_-97.7071.jpg	1.75	44.45	2022	17.2	4.6	118
12	6	30.2796	-97.7071	85	21	33.3	-26.7	6	./multi_tilt_sites/30.2796_-97.7071.jpg	1.75	44.45	2022	17.2	4.6	118
13	7	30.283	-97.6925	170	15	37.5	-17.5	18	./multi_tilt_sites/30.283_-97.6925.jpg	1.5	38.1	2018	17.2	4.8	116
14	7	30.283	-97.6925	170	33	20	-17.5	18	./multi_tilt_sites/30.283_-97.6925.jpg	1.5	38.1	2018	17.2	4.8	116
15	8	30.5087	-97.7215	162	15	95	-22.3	20	./multi_tilt_sites/30.5087_-97.7215.jpg	1.75	44.45	2021	16.8	3	117
16	8	30.5087	-97.7215	162	35	72.7	-22.3	72	./multi_tilt_sites/30.5087_-97.7215.jpg	1.75	44.45	2021	16.8	3	117
17	9	30.5064	-97.7237	250	26	44.5	-17.2	7	./multi_tilt_sites/30.5064_-97.7237.jpg	1.5	38.1	2020	16.8	3	117
18	9	30.5064	-97.7237	250	33	27.3	-17.2	7	./multi_tilt_sites/30.5064_-97.7237.jpg	1.5	38.1	2020	16.8	3	117
19	10	30.2855	-97.696	250	31	50	-50	11	./multi_tilt_sites/30.2855_-97.696.jpg	1.5	38.1	2018	17.3	4.6	117
20	10	30.2855	-97.696	250	42	0	-50	11	./multi_tilt_sites/30.2855_-97.696.jpg	1.5	38.1	2018	17.3	4.6	117
