﻿_id	Specimen ID	ARL108
1	Date taken	d20200821_t125600
2	Measurement mode	Hemispherical transmittance
3	# Averaging	3
4	Integration time (ms)	2000
5	Spectrometer	SPM2: StellerNet EPP2000-UVN-SR
6	Hotspot wavelengths (nm)	369.52
7	Boxcar window size (nm)	13
8	Operator	Imran Khan
9	""	""
10	Specimen Height (mm)	76.2
11	Specimen Width (mm)	76.2
12	Measured rows	20
13	Measured columns	31
14	Row spacing (mm)	2
15	Column spacing (mm)	2
16	Specimen Description	Falling Sand Test
17	""	""
18	""	""
19	""	""
