Resource Metadata
| collection date | 04/07/2019 | 
|---|---|
| data quality | Good | 
| data type | JV-IV | 
| efficiency | 5 | 
| fill factor | 4 | 
| instrument | NREL | 
| irradiance | 8 | 
| isc | 3 | 
| jsc | 2 | 
| jviv type | Light | 
| mimetype | text/csv | 
| pmax | 6 | 
| resource comments | a test upload | 
| vmax | 7 | 
| voc | 1 | 
| Last updated | April 8, 2019 | 
|---|---|
| Created | April 8, 2019 | 
| Format | text/csv | 
| License | No License Provided | 
