﻿_id	Enphase Site ID	Latitude	Longitude	Inverter Count	Inverter Family	PV Module Manufacturer	PV Module Model	First Data Collection
1	369814	33.37	-112.08	31	M215-IG	Yingli Solar	YL250C-30b	2014-05-29T13:55:00
2	334308	33.32	-112.07	36	M215	SolarWorld	Sunmodule SW 250 poly Pro-Series	2014-03-14T19:15:24
3	484120	33.3	-112.01	58	M215-IG	Yingli Solar	YL250P-29b	2014-11-05T06:45:00
4	279042	33.33	-112	25	M215 M215-IG	LG	LG260S1C-G3	2013-12-08T18:03:57
5	432052	33.39	-111.99	26	M215-IG	Yingli Solar	YL250P-29b	2014-08-27T10:10:00
6	442208	33.51	-112.25	39	M215-IG	Yingli Solar	YL245P-29b	2014-09-10T11:15:00
7	473698	33.5	-112.23	28	M215-IG	Yingli Solar	YL250P-29b	2014-11-06T09:15:00
8	366268	33.47	-112.06	14	M250	LG	LG280N1C	2014-06-10T20:25:00
9	447742	33.61	-112.14	44	M215-IG	Yingli Solar	YL250P-29b	2014-09-23T06:15:00
10	436624	33.62	-112.14	23	M215-IG	Yingli Solar	YL245P-29b	2014-09-03T09:45:00
11	425084	33.61	-112.14	58	M215-IG	Yingli Solar	YL250P-29b	2014-08-20T05:55:00
12	279052	33.58	-112.14	12	M250	LG	LG300N1C-G3	2013-12-20T07:35:00
13	395414	33.6	-112.13	35	M215-IG	SolarWorld	Sunmodule SW 250 poly Pro-Series	2014-06-27T20:30:00
14	516342	33.6	-112.04	36	M215-IG	ReneSola	JC255M-24/Bbh	2014-12-16T18:10:00
15	246738	33.62	-112.04	35	M215	LG	LG260S1C-G3	2013-10-23T18:22:14
16	295530	33.62	-112	22	M215	ReneSola	JC255M-24/Bb	2013-12-19T18:07:30
17	268852	33.62	-111.99	40	M215	ReneSola	JC255M-24/Bb	2013-11-09T18:08:28
18	344414	33.69	-112.13	68	M250	LG	LG270S1C-A3	2014-05-15T20:10:00
19	302756	33.67	-112.01	14	M250	LG	LG290N1C-G3	2014-02-13T18:50:40
20	343792	33.7	-111.98	32	M250	LG	LG290N1C-G3	2014-04-14T05:55:00
