﻿_id	Name	Location	Category 1	Category 2	Latitude	Longitude
1	National Renewable Energy Laboratory	Golden, CO	Core lab	""	39.749672	-105.216019
2	Lawrence Berkeley National Laboratory	Berkeley, CA	Core lab	""	37.87608	-122.250006
3	Sandia National Laboratories	Livermore, CA	Core lab	""	38.877216	-122.366136
4	Idaho National Laboratory	Idaho Falls, ID	Core lab	""	43.519644	-112.045799
5	Lawrence Livermore National Laboratory	Livermore, CA	Core lab	""	37.689776	-121.717127
6	Savannah River National Laboratory	Aiken, SC	Core lab	""	33.565667	-81.73562
7	Argonne National Laboratory	Argonne, IL	Project participant	Lab	41.709404	-87.978258
8	Los Alamos National Laboratory	Los Alamos, NM	Project participant	Lab	35.876735	-106.324061
9	Oak Ridge National Laboratory	Oak Ridge, TN	Project participant	Lab	35.931401	-84.309982
10	Pacific Northwest National Laboratory	Richland, WA	Project participant	Lab	46.345552	-119.279694
11	Advent Technologies	Cambridge, MA	Project participant	Industry	42.373593	-71.122646
12	Giner	Newton, MA	Project participant	Industry	42.358741	-71.243615
13	GreenWay Energy	Aiken, SC	Project participant	Industry	33.387099	-81.713231
14	Pajarito Powder	Albuquerque, NM	Project participant	Industry	35.152609	-106.603498
15	Proton OnSite	Wallingford, CT	Project participant	Industry	41.492426	-72.759975
16	United Technologies Research Center	East Hartford, CT	Project participant	Industry	41.759947	-72.625756
17	Arizona State University	Tempe, AZ	Project participant	University	33.599503	-111.905807
18	Boston College	Chestnut Hill, MA	Project participant	University	42.335676	-71.16846
19	California Institute of Technology	Pasadena, CA	Project participant	University	34.137017	-118.126197
20	Colorado School of Mines	Golden, CO	Project participant	University	39.751228	-105.222517
21	University of Colorado Boulder	Boulder, CO	Project participant	University	40.007675	-105.265925
22	Michigan State University	East Lansing, MI	Project participant	University	42.701939	-84.482277
23	Northeastern University	Boston, MA	Project participant	University	42.339988	-71.089242
24	Northwestern University	Evanston, IL	Project participant	University	42.056244	-87.674549
25	Princeton University	Princeton, NJ	Project participant	University	40.344071	-74.650633
26	Rensselaer Polytechnic University	Troy, NY	Project participant	University	42.729778	-73.680337
27	Rutgers University	New Brunswick, NJ	Project participant	University	40.511632	-74.448134
28	Stanford University	Stanford, CA	Project participant	University	37.427398	-122.16988
29	Tufts University	Medford, MA	Project participant	University	42.407388	-71.11895
30	University at Buffalo	Buffalo, NY	Project participant	University	42.958654	-78.820222
31	University of Connecticut	Storrs, CT	Project participant	University	41.808213	-72.254807
32	University of Delaware	Newark, DE	Project participant	University	39.677829	-75.750441
33	University of Hawaii at Manoa	Honolulu, HI	Project participant	University	21.296888	-157.817082
34	University of Louisville	Louisville, KY	Project Participant	University	38.212234	-85.758534
35	University of Michigan	Ann Arbor, MI	Project participant	University	42.278052	-83.738192
36	University of Nevada, Las Vegas	Las Vegas, NV	Project participant	University	36.110268	-115.142413
37	University of South Carolina	Columbia, SC	Project participant	University	33.996066	-81.02744
38	University of Toledo	Toledo, OH	Project participant	University	41.65815	-83.613989
