﻿_id	site_number	uspvdb_eia_id	hurricane	hurricane_start_date	hurricane_end_date	latitude	longitude	mounting_type	azimuth	tilt	tracking	module_type	system_online_date	system_power	avg_wind_speed_(m/s)	max_wind_speed_(m/s)	avg_wind_direction_(degrees)	wind_direction_at_max_speed_(degrees)	avg_wind_gust_(m/s)	max_wind_gust_(m/s)	wind_direction_at_max_gust_(degrees)	site_area (m^2)	pct_modules_damaged (%)	year_before_installation	damage_geojson_file	site_geojson_file	satellite_file
1	1		Michael	2018-10-07T00:00:00	2018-10-16T00:00:00	31.168651	-84.716311	ground	178		False	""			2.506666667	15.3	155.2166667	19	10.86428571	29.8	19.0	1195.981776	0.0	2017	./hurricane_geojson_labels/31.168651_-84.716311_damage.geojson	./hurricane_geojson_labels/31.168651_-84.716311_site.geojson	./manual_label_hurricane_satellite_imagery/31.168651_-84.716311.jpg
2	2		Michael	2018-10-07T00:00:00	2018-10-16T00:00:00	31.166192	-84.716353	ground	180		False	""			2.512916667	15.3	155.2541667	18	10.86190476	29.8	18.0	529.3775126	0.810955181	2017	./hurricane_geojson_labels/31.166192_-84.716353_damage.geojson	./hurricane_geojson_labels/31.166192_-84.716353_site.geojson	./manual_label_hurricane_satellite_imagery/31.166192_-84.716353.jpg
3	3	59450	Michael	2018-10-07T00:00:00	2018-10-16T00:00:00	30.992946	-84.636253	ground	178	0	True	thin-film	2015-12-31T00:00:00	110.0	2.90875	15.5	156.675	190	11.52653061	26.2	190.0	187762.1496	2.235544892	2015	./hurricane_geojson_labels/30.992946_-84.636253_damage.geojson	./hurricane_geojson_labels/30.992946_-84.636253_site.geojson	./manual_label_hurricane_satellite_imagery/30.992946_-84.636253.jpg
4	4	59449	Michael	2018-10-07T00:00:00	2018-10-16T00:00:00	30.967044	-84.624493	ground	178	0	True	c-si	2015-12-29T00:00:00	27.0	2.89375	15.6	153.2166667	192	11.53673469	25.9	192.0	46370.98694	0.033458521	2015	./hurricane_geojson_labels/30.967044_-84.624493_damage.geojson	./hurricane_geojson_labels/30.967044_-84.624493_site.geojson	./manual_label_hurricane_satellite_imagery/30.967044_-84.624493.jpg
5	5		Michael	2018-10-07T00:00:00	2018-10-16T00:00:00	30.909073	-84.588843	ground	180		False	""			2.962083333	15.7	153.7291667	289	11.6	25.9	289.0	993.4518224	0.729268145	2014	./hurricane_geojson_labels/30.909073_-84.588843_damage.geojson	./hurricane_geojson_labels/30.909073_-84.588843_site.geojson	./manual_label_hurricane_satellite_imagery/30.909073_-84.588843.jpg
6	6		Michael	2018-10-07T00:00:00	2018-10-16T00:00:00	30.882241	-84.424516	ground	178		False	""			2.9925	15.5	151.8875	282	11.8627451	26.0	282.0	583.3704867	0.0	2014	./hurricane_geojson_labels/30.882241_-84.424516_damage.geojson	./hurricane_geojson_labels/30.882241_-84.424516_site.geojson	./manual_label_hurricane_satellite_imagery/30.882241_-84.424516.jpg
7	7		Idalia	2023-08-26T00:00:00	2023-08-31T00:00:00	31.083219	-81.414515	ground	180		False	""			3.984722222	16.6	147.5694444	220	8.45	29.5	200.0	1025.309151	0.0	2018	./hurricane_geojson_labels/31.083219_-81.414515_damage.geojson	./hurricane_geojson_labels/31.083219_-81.414515_site.geojson	./manual_label_hurricane_satellite_imagery/31.083219_-81.414515.jpg
8	8		Ian	2022-09-23T00:00:00	2022-09-30T00:00:00	32.851891	-80.012961	ground	180		False	""			4.736979167	21.1	146.1458333	328	7.705208333	29.4	328.0	624.2210453	0.294520445	2015	./hurricane_geojson_labels/32.851891_-80.012961_damage.geojson	./hurricane_geojson_labels/32.851891_-80.012961_site.geojson	./manual_label_hurricane_satellite_imagery/32.851891_-80.012961.jpg
9	9		Ian	2022-09-23T00:00:00	2022-09-30T00:00:00	30.658751	-81.463638	ground	185		False	""			5.871354167	15.3	152.2083333	19	9.403645833	21.6	19.0	304.0968491	0.0	2015	./hurricane_geojson_labels/30.658751_-81.463638_damage.geojson	./hurricane_geojson_labels/30.658751_-81.463638_site.geojson	./manual_label_hurricane_satellite_imagery/30.658751_-81.463638.jpg
10	10		Ian	2022-09-23T00:00:00	2022-09-30T00:00:00	30.659594	-81.463246	roof	275, 95		False	""			5.859895833	15.3	152.1614583	19	9.403125	21.6	19.0	63.77153761	7.455136516	2015	./hurricane_geojson_labels/30.659594_-81.463246_damage.geojson	./hurricane_geojson_labels/30.659594_-81.463246_site.geojson	./manual_label_hurricane_satellite_imagery/30.659594_-81.463246.jpg
11	11		Dorian	2019-08-24T00:00:00	2019-09-10T00:00:00	36.95954	-76.270297	ground	177		False	""			4.089351852	13.7	112.7175926	40	12.2125	21.6	40.0	2806.887646	0.0	2011	./hurricane_geojson_labels/36.95954_-76.270297_damage.geojson	./hurricane_geojson_labels/36.95954_-76.270297_site.geojson	./manual_label_hurricane_satellite_imagery/36.95954_-76.270297.jpg
12	12		Dorian	2019-08-24T00:00:00	2019-09-10T00:00:00	32.351472	-80.679845	carport	190		False	""			3.836342593	14.7	121.8541667	20	11.7278481	19.6	320.0	1409.833707	0.079768726	2018	./hurricane_geojson_labels/32.351472_-80.679845_damage.geojson	./hurricane_geojson_labels/32.351472_-80.679845_site.geojson	./manual_label_hurricane_satellite_imagery/32.351472_-80.679845.jpg
13	13		Dorian	2019-08-24T00:00:00	2019-09-10T00:00:00	32.068342	-81.043752	ground	180		False	""			3.144444444	11.9	122.375	339	11.96984127	17.4	306.0	1372.192769	0.0	2018	./hurricane_geojson_labels/32.068342_-81.043752_damage.geojson	./hurricane_geojson_labels/32.068342_-81.043752_site.geojson	./manual_label_hurricane_satellite_imagery/32.068342_-81.043752.jpg
14	14		Dorian	2019-08-24T00:00:00	2019-09-10T00:00:00	31.083274	-81.414465	ground	180		False	""			3.952083333	11.8	132.1712963	360	11.48278689	18.3	360.0	1025.309151	0.0	2018	./hurricane_geojson_labels/31.083274_-81.414465_damage.geojson	./hurricane_geojson_labels/31.083274_-81.414465_site.geojson	./manual_label_hurricane_satellite_imagery/31.083274_-81.414465.jpg
15	15		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	18.474975	-67.047272	ground	175		False	""			4.2125	26.3	110.2154412	290	7.510294118	38.9	183.1	30916.99937	1.984811874	2015	./hurricane_geojson_labels/18.474975_-67.047272_damage.geojson	./hurricane_geojson_labels/18.474975_-67.047272_site.geojson	./manual_label_hurricane_satellite_imagery/18.474975_-67.047272.jpg
16	16		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	18.495855	-67.050373	ground	175		False	""			4.217892157	26.3	110.1419118	290	7.518382353	38.9	183.1	30819.94138	1.662382177	2015	./hurricane_geojson_labels/18.495855_-67.050373_damage.geojson	./hurricane_geojson_labels/18.495855_-67.050373_site.geojson	./manual_label_hurricane_satellite_imagery/18.495855_-67.050373.jpg
17	17		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	18.133051	-65.818151	ground	175		False	""			2.739460784	29.5	95.92769608	120	8.942647059	48.2	354.0	44852.62569	41.42383192	2015	./hurricane_geojson_labels/18.133051_-65.818151_damage.geojson	./hurricane_geojson_labels/18.133051_-65.818151_site.geojson	./manual_label_hurricane_satellite_imagery/18.133051_-65.818151.jpg
18	18		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	17.947575	-66.159576	ground	175		False	""			2.74877451	22.6	95.81715686	120	8.935294118	38.9	7.0	30493.33147	3.661981002	2012	./hurricane_geojson_labels/17.947575_-66.159576_damage.geojson	./hurricane_geojson_labels/17.947575_-66.159576_site.geojson	./manual_label_hurricane_satellite_imagery/17.947575_-66.159576.jpg
19	19		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	18.423626	-66.112735	roof	135		False	""			2.120098039	15.9	96.47916667	20	7.921568627	35.5	141.1	1107.16056	4.423063985	2015	./hurricane_geojson_labels/18.423626_-66.112735_damage.geojson	./hurricane_geojson_labels/18.423626_-66.112735_site.geojson	./manual_label_hurricane_satellite_imagery/18.423626_-66.112735.jpg
20	20		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	18.454727	-66.094507	carport	215, 125		False	""			1.990686275	15.1	96.58210784	20	7.903676471	35.5	141.1	4866.060444	0.247988384	2013	./hurricane_geojson_labels/18.454727_-66.094507_damage.geojson	./hurricane_geojson_labels/18.454727_-66.094507_site.geojson	./manual_label_hurricane_satellite_imagery/18.454727_-66.094507.jpg
21	21		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	18.453644	-66.093164	roof	215		False	""			2.017401961	15.2	96.49387255	20	7.907598039	35.5	141.1	508.1671174	9.922338968	2013	./hurricane_geojson_labels/18.453644_-66.093164_damage.geojson	./hurricane_geojson_labels/18.453644_-66.093164_site.geojson	./manual_label_hurricane_satellite_imagery/18.453644_-66.093164.jpg
22	22		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	18.413992	-65.901687	ground	175		False	""			3.167647059	19.8	92.70465686	19	8.081617647	35.5	141.1	24761.55128	0.447129082	2012	./hurricane_geojson_labels/18.413992_-65.901687_damage.geojson	./hurricane_geojson_labels/18.413992_-65.901687_site.geojson	./manual_label_hurricane_satellite_imagery/18.413992_-65.901687.jpg
23	23		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	18.212993	-65.727245	roof	175		False	""			2.795098039	22.6	91.99142157	120	9.673284314	41.6	3.0	78.89577912	12.91435067	2015	./hurricane_geojson_labels/18.212993_-65.727245_damage.geojson	./hurricane_geojson_labels/18.212993_-65.727245_site.geojson	./manual_label_hurricane_satellite_imagery/18.212993_-65.727245.jpg
24	24		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	17.988831	-66.611076	roof	177		False	""			2.563970588	15.5	106.3595588	290	8.302696078	34.0	310.0	286.4664694	0.17028868	2016	./hurricane_geojson_labels/17.988831_-66.611076_damage.geojson	./hurricane_geojson_labels/17.988831_-66.611076_site.geojson	./manual_label_hurricane_satellite_imagery/17.988831_-66.611076.jpg
25	25		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	17.997414	-66.642585	roof	185		False	""			2.182843137	16.5	105.2931373	290	8.527941176	38.6	198.5	640.4888895	0.020223129	2006	./hurricane_geojson_labels/17.997414_-66.642585_damage.geojson	./hurricane_geojson_labels/17.997414_-66.642585_site.geojson	./manual_label_hurricane_satellite_imagery/17.997414_-66.642585.jpg
26	26		Maria	2017-09-16T00:00:00	2017-10-02T00:00:00	17.999105	-66.642018	roof	185		False	""			2.182352941	16.4	105.2735294	290	8.528676471	38.6	198.5	507.7302601	0.0	2013	./hurricane_geojson_labels/17.999105_-66.642018_damage.geojson	./hurricane_geojson_labels/17.999105_-66.642018_site.geojson	./manual_label_hurricane_satellite_imagery/17.999105_-66.642018.jpg
27	27		Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	35.231192	-77.894426	roof	153, 243		False	""			2.690740741	15.9	83.66666667	18	12.44269663	24.7	18.0	536.126957	0.0	2015	./hurricane_geojson_labels/35.231192_-77.894426_damage.geojson	./hurricane_geojson_labels/35.231192_-77.894426_site.geojson	./manual_label_hurricane_satellite_imagery/35.231192_-77.894426.jpg
28	28	59561	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	35.231358	-77.553805	ground	178	25	False	thin-film		6.4	3.100231481	22.5	81.75925926	43	13.06770833	31.7	43.0	9073.571246	0.862307894	2014	./hurricane_geojson_labels/35.231358_-77.553805_damage.geojson	./hurricane_geojson_labels/35.231358_-77.553805_site.geojson	./manual_label_hurricane_satellite_imagery/35.231358_-77.553805.jpg
29	29	60179	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	35.034762	-77.19821	ground	178	0	False	c-si	2017-09-20T00:00:00	7.1	3.537731481	24.7	102.1388889	70	14.59886364	37.9	53.0	7297.683366	0.014927439	2017	./hurricane_geojson_labels/35.034762_-77.19821_damage.geojson	./hurricane_geojson_labels/35.034762_-77.19821_site.geojson	./manual_label_hurricane_satellite_imagery/35.034762_-77.19821.jpg
30	30	61196	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.308363	-78.700032	ground	180	25	False	c-si	2017-10-03T00:00:00	7.1	2.440277778	11.9	106.162037	282	12.525	21.2	311.0	9321.133857	0.077819297	2017	./hurricane_geojson_labels/34.308363_-78.700032_damage.geojson	./hurricane_geojson_labels/34.308363_-78.700032_site.geojson	./manual_label_hurricane_satellite_imagery/34.308363_-78.700032.jpg
31	31	58311	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.327858	-78.76303	ground	180	20	False	c-si		7.0	2.515277778	12.3	105.349537	273	12.53240741	21.6	292.0	10638.62433	0.0	2011	./hurricane_geojson_labels/34.327858_-78.76303_damage.geojson	./hurricane_geojson_labels/34.327858_-78.76303_site.geojson	./manual_label_hurricane_satellite_imagery/34.327858_-78.76303.jpg
32	33	58952	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.302948	-78.836084	ground	180	20	False	c-si		6.5	2.593518519	12.2	105.1666667	296	12.46666667	20.7	313.0	7084.392707	0.246178429	2013	./hurricane_geojson_labels/34.302948_-78.836084_damage.geojson	./hurricane_geojson_labels/34.302948_-78.836084_site.geojson	./manual_label_hurricane_satellite_imagery/34.302948_-78.836084.jpg
33	34	59762	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.309956	-78.834303	ground	180		False	c-si	2014-12-23T00:00:00	6.6	2.593518519	12.2	105.1712963	296	12.46666667	20.7	313.0	7134.516725	0.0	2014	./hurricane_geojson_labels/34.309956_-78.834303_damage.geojson	./hurricane_geojson_labels/34.309956_-78.834303_site.geojson	./manual_label_hurricane_satellite_imagery/34.309956_-78.834303.jpg
34	36	58853	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.324443	-78.691743	ground	178	30	False	c-si		7.1	2.45625	11.9	104.7662037	282	12.52037037	21.2	311.0	8255.402585	0.0	2013	./hurricane_geojson_labels/34.324443_-78.691743_damage.geojson	./hurricane_geojson_labels/34.324443_-78.691743_site.geojson	./manual_label_hurricane_satellite_imagery/34.324443_-78.691743.jpg
35	37	61218	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.5229	-78.957626	ground	180	0	False	c-si	2017-12-15T00:00:00	7.1	3.088425926	15.7	102.4791667	24	14.17708333	26.5	30.0	7993.745029	0.0	2017	./hurricane_geojson_labels/34.5229_-78.957626_damage.geojson	./hurricane_geojson_labels/34.5229_-78.957626_site.geojson	./manual_label_hurricane_satellite_imagery/34.5229_-78.957626.jpg
36	38	58495	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.714098	-79.353277	ground	178	20	False	c-si		4.5	3.275462963	15.1	93.40046296	33	14.37040816	24.2	33.0	5313.964931	0.0	2012	./hurricane_geojson_labels/34.714098_-79.353277_damage.geojson	./hurricane_geojson_labels/34.714098_-79.353277_site.geojson	./manual_label_hurricane_satellite_imagery/34.714098_-79.353277.jpg
37	39		Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.775412	-79.339255	ground	180		False	""			3.358564815	15.2	94.30555556	39	14.83402062	23.5	45.0	32878.06403	0.026432878	2015	./hurricane_geojson_labels/34.775412_-79.339255_damage.geojson	./hurricane_geojson_labels/34.775412_-79.339255_site.geojson	./manual_label_hurricane_satellite_imagery/34.775412_-79.339255.jpg
38	40		Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.695745	-79.217456	ground	179		False	""	2017-12-28T00:00:00	6.886	3.312962963	15.2	94.79398148	42	14.5556701	24.6	35.0	6210.132519	0.007191603	2017	./hurricane_geojson_labels/34.695745_-79.217456_damage.geojson	./hurricane_geojson_labels/34.695745_-79.217456_site.geojson	./manual_label_hurricane_satellite_imagery/34.695745_-79.217456.jpg
39	41	62540	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.670837	-79.199035	ground	190		False	c-si		2.6	3.317361111	15.9	94.95833333	28	14.609375	25.1	29.0	6970.406082	0.024172912	2016	./hurricane_geojson_labels/34.670837_-79.199035_damage.geojson	./hurricane_geojson_labels/34.670837_-79.199035_site.geojson	./manual_label_hurricane_satellite_imagery/34.670837_-79.199035.jpg
40	42	63381	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.680425	-79.185215	ground	200		False	c-si		5.4	3.37037037	15.7	93.98842593	48	15.18085106	24.8	35.0	5228.861459	0.166862255	2015	./hurricane_geojson_labels/34.680425_-79.185215_damage.geojson	./hurricane_geojson_labels/34.680425_-79.185215_site.geojson	./manual_label_hurricane_satellite_imagery/34.680425_-79.185215.jpg
41	44	62101	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.535527	-78.808969	ground	178	30	False	c-si		6.4	3.140046296	18.0	97.96296296	20	14.48850575	27.3	30.0	6899.431132	0.120158263	2018	./hurricane_geojson_labels/34.535527_-78.808969_damage.geojson	./hurricane_geojson_labels/34.535527_-78.808969_site.geojson	./manual_label_hurricane_satellite_imagery/34.535527_-78.808969.jpg
42	45	58675	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	35.517768	-77.088219	ground	178	25	False	c-si		6.5	3.194444444	22.9	89.55439815	55	6.828009259	39.1	55.0	4619.700133	0.0	2014	./hurricane_geojson_labels/35.517768_-77.088219_damage.geojson	./hurricane_geojson_labels/35.517768_-77.088219_site.geojson	./manual_label_hurricane_satellite_imagery/35.517768_-77.088219.jpg
43	46	58866	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.324925	-78.793153	ground	178	25	False	c-si		5.2	2.53587963	12.3	105.7893519	273	12.5	21.5	292.0	4871.695517	0.0	2013	./hurricane_geojson_labels/34.324925_-78.793153_damage.geojson	./hurricane_geojson_labels/34.324925_-78.793153_site.geojson	./manual_label_hurricane_satellite_imagery/34.324925_-78.793153.jpg
44	47		Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.323697	-78.789207	ground	178		False	""			2.528703704	12.3	105.6921296	273	12.5037037	21.5	292.0	1176.370381	0.0	2013	./hurricane_geojson_labels/34.323697_-78.789207_damage.geojson	./hurricane_geojson_labels/34.323697_-78.789207_site.geojson	./manual_label_hurricane_satellite_imagery/34.323697_-78.789207.jpg
45	48	58317	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.725116	-79.337579	ground	178	0	False	c-si	2012-09-01T00:00:00	6.4	3.336574074	15.2	92.70833333	33	14.84639175	24.3	33.0	8851.382257	0.0	2012	./hurricane_geojson_labels/34.725116_-79.337579_damage.geojson	./hurricane_geojson_labels/34.725116_-79.337579_site.geojson	./manual_label_hurricane_satellite_imagery/34.725116_-79.337579.jpg
46	49	60416	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.713894	-79.315466	ground	180	0	False	c-si	2016-09-20T00:00:00	7.0	3.287037037	15.2	93.3912037	42	14.76391753	24.3	42.0	6865.210973	0.024250977	2016	./hurricane_geojson_labels/34.713894_-79.315466_damage.geojson	./hurricane_geojson_labels/34.713894_-79.315466_site.geojson	./manual_label_hurricane_satellite_imagery/34.713894_-79.315466.jpg
47	50	58868	Florence	2018-08-31T00:00:00	2018-09-17T00:00:00	34.533713	-78.816016	ground	183		False	c-si		6.5	3.137962963	18.0	98.81944444	20	14.4816092	27.3	30.0	7525.605859	0.153286632	2012	./hurricane_geojson_labels/34.533713_-78.816016_damage.geojson	./hurricane_geojson_labels/34.533713_-78.816016_site.geojson	./manual_label_hurricane_satellite_imagery/34.533713_-78.816016.jpg
