﻿_id	Scenario	Year	Month	Day	Hour	GHI (W/m2)	DNI (W/m2)	DHI (W/m2)	Ambient Temp (°C)	Relative Humidity (%)	Wind Speed (m/s)	Measured front POA irradiance (W/m2)	Measured module temperature (°C)	Measured DC power (W)	Measured rear POA irradiance (W/m2)	DTU Filter 2	DTU Filter 3	DTU Filter 4	bsrn_pass
1	S6	2020	1	1	1	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
2	S6	2020	1	1	2	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
3	S6	2020	1	1	3	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
4	S6	2020	1	1	4	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
5	S6	2020	1	1	5	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
6	S6	2020	1	1	6	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
7	S6	2020	1	1	7	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
8	S6	2020	1	1	8	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
9	S6	2020	1	1	9	4.8498418564381804429785915999673306941986083984375	0.2453478066169690052777951905227382667362689971923828125	4.91418125836745023349294569925405085086822509765625	5.7804348365120201691524925990961492061614990234375	78.6826090605361940788498031906783580780029296875	3.086956526274259982045577999087981879711151123046875	1.466666687823209969110394013114273548126220703125	0.0	37.36665325704959883523770258761942386627197265625	0.0	1	1	1	0
10	S6	2020	1	1	10	22.735118496417999978120860760100185871124267578125	1.532759587508099929920035719987936317920684814453125	22.62855976687529846458346582949161529541015625	5.79833341439564975416942615993320941925048828125	78.5799996693929045932236476801335811614990234375	3.320555546217490050509013599366880953311920166015625	23.049999882156601671567841549403965473175048828125	0.0	660.026718458781033405102789402008056640625	0.0	1	1	1	1
11	S6	2020	1	1	11	50.20638313293449783714095246978104114532470703125	5.3110485105050901921686090645380318164825439453125	49.38302199575630169192663743160665035247802734375	5.71833329995472983142690281965769827365875244140625	79.834999211629195770001388154923915863037109375	2.796944435437520137810452069970779120922088623046875	49.749999834845397117533138953149318695068359375	0.0	1460.74379061659010403673164546489715576171875	0.0	1	1	1	1
12	S6	2020	1	1	12	82.93482490115690097809419967234134674072265625	0.78240626272227997706210089745582081377506256103515625	82.67323873307969961388153024017810821533203125	5.85666670004525968806774471886456012725830078125	79.9049995422362968611196265555918216705322265625	3.0869444427390799745580807211808860301971435546875	78.5500003645818054565097554586827754974365234375	0.0	2255.38923591374987154267728328704833984375	0.0	1	1	1	1
13	S6	2020	1	1	13	73.2974988889560989946403424255549907684326171875	3.769993822803729965897900910931639373302459716796875	72.5957714813996943803431349806487560272216796875	6.0164345247167698715884398552589118480682373046875	79.5754872059090985203511081635951995849609375	3.3025069592058802214751267456449568271636962890625	77.24999990314239539657137356698513031005859375	0.0	2022.707266112159913973300717771053314208984375	0.0	1	1	1	1
14	S6	2020	1	1	14	99.8715632120767935475669219158589839935302734375	33.136262292414897956405184231698513031005859375	93.190737130906796892304555512964725494384765625	6.01999996503194001462588857975788414478302001953125	79.30166676839189676684327423572540283203125	3.004999999784760067456090837367810308933258056640625	136.950000623861996018604259006679058074951171875	0.0	3214.72475081681977826519869267940521240234375	0.0	1	1	1	1
15	S6	2020	1	1	15	47.57909571859570263541172607801854610443115234375	2.271933456386120209202772457501851022243499755859375	47.41080524656499761704253614880144596099853515625	5.9516667127609199638982317992486059665679931640625	79.8049995422363025454615126363933086395263671875	3.05666665509343005169284879229962825775146484375	44.9333335893849010744816041551530361175537109375	0.0	1210.18514186143011102103628218173980712890625	0.0	1	1	1	1
16	S6	2020	1	1	16	13.487684012352300300108254305087029933929443359375	0.2271001312728229970527848990968777798116207122802734375	13.5667323708980003260649027652107179164886474609375	5.8202247941092100091964312014169991016387939453125	80.6539322070861004476682865060865879058837890625	2.863295868987890013812602774123661220073699951171875	8.216666748436789902143573272041976451873779296875	0.0	243.7253027455880101115326397120952606201171875	0.0	1	1	1	1
17	S6	2020	1	1	17	0	0	0	0	0	0	0.0166666674582915987079534403392244712449610233306884765625	0.0	3.27160663437101018047314937575720250606536865234375	0.0	1	1	1	0
18	S6	2020	1	1	18	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
19	S6	2020	1	1	19	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
20	S6	2020	1	1	20	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
21	S6	2020	1	1	21	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
22	S6	2020	1	1	22	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
23	S6	2020	1	1	23	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
24	S6	2020	1	1	24	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
25	S6	2020	1	2	1	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
26	S6	2020	1	2	2	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
27	S6	2020	1	2	3	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
28	S6	2020	1	2	4	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
29	S6	2020	1	2	5	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
30	S6	2020	1	2	6	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
31	S6	2020	1	2	7	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
32	S6	2020	1	2	8	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
33	S6	2020	1	2	9	3.5623668346208301471733648213557898998260498046875	0.23940924793174500617709554717293940484523773193359375	3.6227381917619201345814872183836996555328369140625	2.829896949001189820904755833907984197139739990234375	89.3608267872603931891717365942895412445068359375	3.3381443257184297834783137659542262554168701171875	1.1500000332792599255782306499895639717578887939453125	0.0	22.76942001190030140378439682535827159881591796875	0.0	1	1	1	0
34	S6	2020	1	2	10	18.513829488224399000273479032330214977264404296875	0.261782508509026012877285438662511296570301055908203125	18.5356181912951996082483674399554729461669921875	2.953333342075339817967005728860385715961456298828125	89.1116666158039976153304451145231723785400390625	3.402499998278079917923832908854819834232330322265625	19.233333319425501173327575088478624820709228515625	0.0	544.5618233953910021227784454822540283203125	0.0	1	1	1	1
35	S6	2020	1	2	11	29.984202618069101475839488557539880275726318359375	0.267281295441917976507539833619375713169574737548828125	29.961033752229401017075360869057476520538330078125	3.024999972184490015791880068718455731868743896484375	88.6550000508625970496723311953246593475341796875	3.179444445172940003629946659202687442302703857421875	29.433333718528299272065851255320012569427490234375	0.0	841.9893947740380326649756170809268951416015625	0.0	1	1	1	1
36	S6	2020	1	2	12	54.83207798004149680082264239899814128875732421875	0.263090638650788022356863393724779598414897918701171875	54.78463112513220067967267823405563831329345703125	2.731666652361549818550656709703616797924041748046875	87.7983328501382942476993775926530361175537109375	2.97555554641617003852616107906214892864227294921875	54.20000037799260184101513004861772060394287109375	0.0	1511.398368328799961091135628521442413330078125	0.0	1	1	1	1
37	S6	2020	1	2	13	79.5152311960855939787506940774619579315185546875	2.91869666659169002542739690397866070270538330078125	78.4778369585672948005594662390649318695068359375	2.73333333333332983983154917950741946697235107421875	86.2466664632161013059885590337216854095458984375	3.1533333232005400503794589894823729991912841796875	85.050000436603795606060884892940521240234375	0.0	2390.9927849968198643182404339313507080078125	0.0	1	1	1	1
38	S6	2020	1	2	14	42.66804889043169879414563183672726154327392578125	0.34607904447863402364049534298828803002834320068359375	42.6130141523149035265305428765714168548583984375	2.895000020662939821392001249478198587894439697265625	85.7800001780191934130925801582634449005126953125	2.312222219175759985176910049631260335445404052734375	38.31666698679330096410922124050557613372802734375	0.0	1080.9475732346299992059357464313507080078125	0.0	1	1	1	1
39	S6	2020	1	2	15	20.14855083624519949125897255726158618927001953125	0.2321293567203810137566932780828210525214672088623046875	20.1634210692511004481275449506938457489013671875	2.97166668176650983212994105997495353221893310546875	85.5250003814696952986196265555918216705322265625	2.558888885047700068042786369915120303630828857421875	16.983333447327201071175295510329306125640869140625	0.0	474.1225091740479911095462739467620849609375	0.0	1	1	1	1
40	S6	2020	1	2	16	4.9326932962904503909840059350244700908660888671875	0.1955710831989949938236605930796940810978412628173828125	4.9811009193988500243222006247378885746002197265625	2.876595776131809945042050458141602575778961181640625	85.9978715612533051171340048313140869140625	2.531205671053399886005763619323261082172393798828125	2.583333392006660123030314935022033751010894775390625	0.0	77.3052316779891981468608719296753406524658203125	0.0	1	1	1	1
41	S6	2020	1	2	17	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
42	S6	2020	1	2	18	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
43	S6	2020	1	2	19	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
44	S6	2020	1	2	20	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
45	S6	2020	1	2	21	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
46	S6	2020	1	2	22	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
47	S6	2020	1	2	23	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
48	S6	2020	1	2	24	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
49	S6	2020	1	3	1	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
50	S6	2020	1	3	2	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
51	S6	2020	1	3	3	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
52	S6	2020	1	3	4	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
53	S6	2020	1	3	5	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
54	S6	2020	1	3	6	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
55	S6	2020	1	3	7	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
56	S6	2020	1	3	8	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
57	S6	2020	1	3	9	1.3515955779863400021412189744296483695507049560546875	0.22711743608764900503871331238769926130771636962890625	1.379819759424179892448591999709606170654296875	6.03188402756399977278078949893824756145477294921875	93.0115930308465976850129663944244384765625	4.860869559688840269018328399397432804107666015625	0.433333351975320024696003429198754020035266876220703125	0.0	0	0.0	1	1	1	0
58	S6	2020	1	3	10	5.2400577005412802833461682894267141819000244140625	0.2481149576190440075862397861783392727375030517578125	5.3450982819000802948039563489146530628204345703125	6.41833328406015990452715413994155824184417724609375	92.4400000254313027880925801582634449005126953125	4.508888890345890132493877899833023548126220703125	4.76666678053636960754602114320732653141021728515625	0.0	148.051509711270000479998998343944549560546875	0.0	1	1	1	1
59	S6	2020	1	3	11	17.615831255912699049304137588478624820709228515625	0.238049946642583998279718571211560629308223724365234375	17.7188639349406997780533856712281703948974609375	6.87666674455005999533341309870593249797821044921875	92.2849999745686062624372425489127635955810546875	4.36305555635027975114326181937940418720245361328125	16.10000010890259858342687948606908321380615234375	0.0	473.23769442737102508544921875	0.0	1	1	1	1
60	S6	2020	1	3	12	16.020454721980598833397380076348781585693359375	0.235467224030031008208396769987302832305431365966796875	16.0927501466538984686849289573729038238525390625	7.1216666618982902292600556393153965473175048828125	93.370000076293905522106797434389591217041015625	3.509722221559940180668490938842296600341796875	14.45000031962990050260486896149814128875732421875	0.0	422.7045423040780178780551068484783172607421875	0.0	1	1	1	1
61	S6	2020	1	3	13	25.082935025956800245694466866552829742431640625	0.2167601135455889949099628211115486919879913330078125	25.145664323700799513972015120089054107666015625	7.36333344777424958493838857975788414478302001953125	94.0700002034505047276979894377291202545166015625	2.7949999941719898544079114799387753009796142578125	21.98333339765660099374144920147955417633056640625	0.0	640.066455987592007659259252250194549560546875	0.0	1	1	1	1
62	S6	2020	1	3	14	19.739238090631399558105840696953237056732177734375	0.1643195155910930072007403168754535727202892303466796875	19.778501709786798556933717918582260608673095703125	6.43170731096731973508440205478109419345855712890625	94.3939018482114988728426396846771240234375	1.7185975582134400685418995635700412094593048095703125	16.60000028787180070821705157868564128875732421875	0.0	496.1810968040180114257964305579662322998046875	0.0	1	1	1	1
63	S6	2020	1	3	15	25.1023546192380990760284475982189178466796875	0.214258196411861001617893407455994747579097747802734375	25.503930017683199338307531434111297130584716796875	6.0349999904632500857815102790482342243194580078125	88.6083334604899022224344662390649318695068359375	1.54388888660403988950520215439610183238983154296875	20.799999885881899075457113212905824184417724609375	0.0	618.45637597143695529666729271411895751953125	0.0	1	1	1	1
64	S6	2020	1	3	16	12.639941131448399147529926267452538013458251953125	0.267018874350806012518688703494262881577014923095703125	13.0118001513398002799704045173712074756622314453125	5.98901735978319038622430525720119476318359375	87.023699589547305777159635908901691436767578125	1.60520231017487002844745802576653659343719482421875	5.90000005322508958016669566859491169452667236328125	0.0	195.541145101500006830974598415195941925048828125	0.0	1	1	1	1
65	S6	2020	1	3	17	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
66	S6	2020	1	3	18	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
67	S6	2020	1	3	19	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
68	S6	2020	1	3	20	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
69	S6	2020	1	3	21	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
70	S6	2020	1	3	22	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
71	S6	2020	1	3	23	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
72	S6	2020	1	3	24	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
73	S6	2020	1	4	1	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
74	S6	2020	1	4	2	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
75	S6	2020	1	4	3	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
76	S6	2020	1	4	4	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
77	S6	2020	1	4	5	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
78	S6	2020	1	4	6	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
79	S6	2020	1	4	7	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
80	S6	2020	1	4	8	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
81	S6	2020	1	4	9	0.7587503399699919715004625686560757458209991455078125	0.08563840510323640631273889312069513835012912750244140625	0.66063598636537701480619944049976766109466552734375	2.684210563960820028484022259362973272800445556640625	91.73999900817869956881622783839702606201171875	1.4631579126182299166458733452600426971912384033203125	0	0.0	0	0.0	1	1	1	0
82	S6	2020	1	4	10	7.902908042893489692914954503066837787628173828125	0.1927261706185310063954574388844775967299938201904296875	7.97398876050196037112982594408094882965087890625	2.52293575684957982474543314310722053050994873046875	92.9665130125273009298325632698833942413330078125	1.72293577937904007768565861624665558338165283203125	4.85000003245659971895520357065834105014801025390625	0.0	134.200603592519001949767698533833026885986328125	0.0	1	1	1	1
83	S6	2020	1	4	11	56.54433204862800010914725135080516338348388671875	74.7857866534963022786541841924190521240234375	43.66414077017039829797795391641557216644287109375	2.98500000437099988204181499895639717578887939453125	92.5591658274332047540156054310500621795654296875	2.84888888994851985358991441898979246616363525390625	47.46666685678059849351484444923698902130126953125	0.0	2013.3961805452900080126710236072540283203125	0.0	1	1	1	1
84	S6	2020	1	4	12	135.020268733275003114613355137407779693603515625	371.22077631733901625921134836971759796142578125	62.4104574405946976867198827676475048065185546875	4.51703914117546023732074900181032717227935791015625	83.539665243479106493396102450788021087646484375	3.91871507474164015860651488765142858028411865234375	75.1500003039837025653469027020037174224853515625	0.0	5362.15448379516965360380709171295166015625	0.0	1	1	1	1
85	S6	2020	1	4	13	162.04037971496501313595217652618885040283203125	502.94165013631101146529545076191425323486328125	61.912987666659802243884769268333911895751953125	5.40166667699813007885722981882281601428985595703125	74.721667098999006384474341757595539093017578125	3.95416666004391981203980321879498660564422607421875	411.283331116040017150226049125194549560546875	0.0	6241.4014702041904456564225256443023681640625	0.0	1	1	1	1
86	S6	2020	1	4	14	138.430344899494997434885590337216854095458984375	481.25778316921599753186455927789211273193359375	54.529975138770197418125462718307971954345703125	5.6899999221165895590957006788812577724456787109375	70.0108333587646001205939683131873607635498046875	3.7844444414807600907124651712365448474884033203125	375.999999046325001472723670303821563720703125	0.0	5534.710455934209676343016326427459716796875	0.0	1	1	1	1
87	S6	2020	1	4	15	75.406218836042597786217811517417430877685546875	268.41347876787102677553775720298290252685546875	42.383858749601500903736450709402561187744140625	5.66583335002262966639818841940723359584808349609375	70.3183330535888018175683100707828998565673828125	2.438333331214050048174613039009273052215576171875	196.65000053743500529890297912061214447021484375	0.0	2836.9899392127999817603267729282379150390625	0.0	1	1	1	1
88	S6	2020	1	4	16	24.08148986290699866685827146284282207489013671875	91.1054059764099974927376024425029754638671875	18.722244336832499556066977675072848796844482421875	5.1413427983071695592798278084956109523773193359375	69.3176679847097005904288380406796932220458984375	1.1074204957737900922865037500741891562938690185546875	36.11666676200299974652807577513158321380615234375	0.0	502.766660973428997749579139053821563720703125	0.0	1	1	1	0
89	S6	2020	1	4	17	0	0	0	0	0	0	0	0.0	5.93337657240534976921253473847173154354095458984375	0.0	1	1	1	0
90	S6	2020	1	4	18	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
91	S6	2020	1	4	19	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
92	S6	2020	1	4	20	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
93	S6	2020	1	4	21	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
94	S6	2020	1	4	22	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
95	S6	2020	1	4	23	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
96	S6	2020	1	4	24	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
97	S6	2020	1	5	1	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
98	S6	2020	1	5	2	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
99	S6	2020	1	5	3	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
100	S6	2020	1	5	4	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
101	S6	2020	1	5	5	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
102	S6	2020	1	5	6	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
103	S6	2020	1	5	7	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
104	S6	2020	1	5	8	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
105	S6	2020	1	5	9	11.7744740735400004183475175523199141025543212890625	24.117136454717599036712272209115326404571533203125	10.9780812751163008300636647618375718593597412109375	2.113636304031710100304053412401117384433746337890625	87.037500294772002007448463700711727142333984375	1.843181814659720085813887635595165193080902099609375	4.78333340724929012566235542180947959423065185546875	0.0	149.128166648247997727594338357448577880859375	0.0	1	1	1	0
106	S6	2020	1	5	10	28.598503033320099575576023198664188385009765625	8.7664883992324202921508913277648389339447021484375	28.238234037823101374442558153532445430755615234375	2.33249997297922018191229653893969953060150146484375	84.07000013987220654598786495625972747802734375	1.090000000596039964051442439085803925991058349609375	27.183333039283699150701067992486059665679931640625	0.0	819.8957451929640001253574155271053314208984375	0.0	1	1	1	1
107	S6	2020	1	5	11	89.6254073990715056652334169484674930572509765625	113.1847544572409987040373380295932292938232421875	71.09432704713600514878635294735431671142578125	2.782500000794720040886431888793595135211944580078125	81.1950000127155959717129007913172245025634765625	1.1388888936903700521696691794204525649547576904296875	76.1000001182157035373165854252874851226806640625	0.0	3233.14061661560981519869528710842132568359375	0.0	1	1	1	1
108	S6	2020	1	5	12	90.29751612345370404000277630984783172607421875	3.40654044018851021036198289948515594005584716796875	89.1554764853583066042119753547012805938720703125	3.526666653156279807035389239899814128875732421875	79.4966669718424014945412636734545230865478515625	1.7958333297736099876118487372878007590770721435546875	92.96666694184159496217034757137298583984375	0.0	2768.00635606049991110921837389469146728515625	0.0	1	1	1	1
109	S6	2020	1	5	13	89.3607905493842054056585766375064849853515625	1.779227711467270101053372854948975145816802978515625	88.617343902587805359871708787977695465087890625	3.993333351612089909821179389837197959423065185546875	79.02583274841299498802982270717620849609375	2.441944443517260143750036149867810308933258056640625	94.3333333979044965644789044745266437530517578125	0.0	2708.03324927885978468111716210842132568359375	0.0	1	1	1	1
110	S6	2020	1	5	14	75.190951993730294589113327674567699432373046875	0.314377844292256014568920363672077655792236328125	75.116828536987299003158113919198513031005859375	4.520833349227899589095613919198513031005859375	80.4450000127155959717129007913172245025634765625	3.01277777850626993227933780872263014316558837890625	69.3333335841694946566349244676530361175537109375	0.0	2001.315091053639889651094563305377960205078125	0.0	1	1	1	1
111	S6	2020	1	5	15	35.794341818491602680296637117862701416015625	0.1987383690559199889147379280984750948846340179443359375	35.81395983166159879829137935303151607513427734375	4.800000071525570177755071199499070644378662109375	82.430833562215099163950071670114994049072265625	3.0547222197055798886822230997495353221893310546875	30.216666652510500767903067753650248050689697265625	0.0	871.081493546565980068407952785491943359375	0.0	1	1	1	1
112	S6	2020	1	5	16	7.30932236976749027945743364398367702960968017578125	0.1478855245828409881170273365569300949573516845703125	7.32794117612807038852906771353445947170257568359375	4.63498352541780977986718426109291613101959228515625	87.22838255123730277773574925959110260009765625	3.79801980615054990408907542587257921695709228515625	3.96666676582148003404881819733418524265289306640625	0.0	120.9843467921009931842490914277732372283935546875	0.0	1	1	1	1
113	S6	2020	1	5	17	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
114	S6	2020	1	5	18	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
115	S6	2020	1	5	19	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
116	S6	2020	1	5	20	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
117	S6	2020	1	5	21	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
118	S6	2020	1	5	22	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
119	S6	2020	1	5	23	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
120	S6	2020	1	5	24	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
121	S6	2020	1	6	1	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
122	S6	2020	1	6	2	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
123	S6	2020	1	6	3	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
124	S6	2020	1	6	4	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
125	S6	2020	1	6	5	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
126	S6	2020	1	6	6	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
127	S6	2020	1	6	7	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
128	S6	2020	1	6	8	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
129	S6	2020	1	6	9	3.035992354881469790228720739833079278469085693359375	0.1821744600992369900183120989822782576084136962890625	3.114364294017229806144086978747509419918060302734375	6.46219515800475985400908029987476766109466552734375	95.345122825808601874086889438331127166748046875	2.33658536759817980765774336759932339191436767578125	0.983333378098909971498642335063777863979339599609375	0.0	16.3863633565294009031276800669729709625244140625	0.0	1	1	1	0
130	S6	2020	1	6	10	6.7236451381394797266466412111185491085052490234375	0.18766246700570599070800881236209534108638763427734375	6.84459158886714025271658101701177656650543212890625	6.6532212225328901666898673283867537975311279296875	95.324370782248394107227795757353305816650390625	2.095238091064099972271606020512990653514862060546875	6.033333476322379596012979163788259029388427734375	0.0	167.51039829105098988293320871889591217041015625	0.0	1	1	1	1
131	S6	2020	1	6	11	18.114755725860501200941143906675279140472412109375	0.188982811363205993604452714862418361008167266845703125	18.246857410006999344886935432441532611846923828125	6.73083328008651005092133345897309482097625732421875	95.6374989827474024650655337609350681304931640625	1.9102777779102300126368163546430878341197967529296875	17.199999823545400801094729104079306125640869140625	0.0	492.83674359321497604469186626374721527099609375	0.0	1	1	1	1
132	S6	2020	1	6	12	28.27618731392750106579114799387753009796142578125	0.2089494903882339882361662830589921213686466217041015625	28.422571637895298835019275429658591747283935546875	6.770833373069759630880071199499070644378662109375	96.1733334223429068288169219158589839935302734375	2.040555553634959995434883239795453846454620361328125	26.750000100582798978621212881989777088165283203125	0.0	760.8290024101739845718839205801486968994140625	0.0	1	1	1	1
133	S6	2020	1	6	13	32.8766124354468018964325892738997936248779296875	0.2290195458051229870921616793566499836742877960205078125	33.07447306315099666562673519365489482879638671875	7.13083331982293966433417153893969953060150146484375	96.045834032694500592697295360267162322998046875	1.62972222227188989762680648709647357463836669921875	30.38333350171640034886877401731908321380615234375	0.0	873.4860770404339973538299091160297393798828125	0.0	1	1	1	1
134	S6	2020	1	6	14	22.618349674012900862862807116471230983734130859375	0.172586359476877004848205388043425045907497406005859375	22.7515557183158989573712460696697235107421875	7.09916658798853017486862881924025714397430419921875	95.840833028157504713817615993320941925048828125	2.15194443828529013984507400891743600368499755859375	19.466666722049300375374514260329306125640869140625	0.0	552.680419882138949105865322053432464599609375	0.0	1	1	1	1
135	S6	2020	1	6	15	16.336855604913498751784572959877550601959228515625	0.1852694588195940017527618692838586866855621337890625	16.49084251986599980455139302648603916168212890625	7.19416662454604960430515347979962825775146484375	95.5175007502237036760561750270426273345947265625	2.040277776039300050570091116242110729217529296875	14.033333382879700224066255032084882259368896484375	0.0	413.6799296364180236196261830627918243408203125	0.0	1	1	1	1
136	S6	2020	1	6	16	7.9201396724344501620862502022646367549896240234375	0.1611850399872009897972446879066410474479198455810546875	8.0463679884544294651504969806410372257232666015625	7.21003457336689024259612779133021831512451171875	94.2626294462738059110051835887134075164794921875	2.133564012273370114058934632339514791965484619140625	4.3166667145366499624969947035424411296844482421875	0.0	132.504218498554990901538985781371593475341796875	0.0	1	1	1	1
137	S6	2020	1	6	17	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
138	S6	2020	1	6	18	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
139	S6	2020	1	6	19	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
140	S6	2020	1	6	20	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
141	S6	2020	1	6	21	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
142	S6	2020	1	6	22	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
143	S6	2020	1	6	23	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
144	S6	2020	1	6	24	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
145	S6	2020	1	7	1	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
146	S6	2020	1	7	2	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
147	S6	2020	1	7	3	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
148	S6	2020	1	7	4	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
149	S6	2020	1	7	5	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
150	S6	2020	1	7	6	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
151	S6	2020	1	7	7	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
152	S6	2020	1	7	8	0	0	0	0	0	0	0	0.0	0	0.0	1	1	1	0
153	S6	2020	1	7	9	2.132179932235029884424193369341082870960235595703125	0.1667426150955559904787151026539504528045654296875	2.184661599871230208691486041061580181121826171875	4.334246641969020430451564607210457324981689453125	93.157532469866993096729856915771961212158203125	2.34383561513195015635346862836740911006927490234375	0.483333352409925975923243868237477727234363555908203125	0.0	9.1491833717252202262670834898017346858978271484375	0.0	1	1	1	0
