﻿_id	FID	case_id	multi_poly	eia_id	p_state	p_county	ylat	xlong	p_area	p_img_date	p_dig_conf	p_name	p_year	p_pwr_reg	p_tech_pri	p_tech_sec	p_sys_type	p_axis	p_azimuth	p_tilt	p_battery	p_cap_ac	p_cap_dc	p_type	p_agrivolt	p_comm
1	4621	403457	multi	63180	TX	Bosque	32.067608	-97.533401	251025	20220302	4	TPE Whitney Solar, LLC	2017	ERCO	PV	c-si	ground	single-axis	180	55	""	9.9	14.3	greenfield	non-agrivoltaic	""
2	4622	402653	multi	61872	TX	Menard	30.873158	-99.535545	214612	20210430	4	Lampwick	2019	ERCO	PV	c-si	ground	single-axis	180	0	""	7.5	10.8	greenfield	non-agrivoltaic	""
3	4623	400364	multi	58027	TX	Bexar	29.234156	-98.429054	313859	20210221	4	SunE CPS2, LLC	2012	ERCO	PV	c-si	ground	single-axis	180	45	""	9.9	11.6	greenfield	non-agrivoltaic	""
4	4624	400554	single	58488	TX	Presidio	29.59133	-104.330292	308449	20210706	4	Bryan Solar, LLC	2013	ERCO	PV	c-si	ground	single-axis	180	0	""	10.0	12.1	greenfield	non-agrivoltaic	""
5	4625	400695	multi	58717	TX	Kinney	29.319771	-100.386055	1490194	20210603	4	OCI Alamo 4, LLC	2014	ERCO	PV	c-si	ground	dual-axis	180		""	39.6	49.0	greenfield	non-agrivoltaic	""
6	4626	401045	multi	59407	TX	El Paso	31.978222	-106.427277	303447	20210926	4	Newman Solar	2014	EPE	PV	c-si	ground	single-axis	90		""	10.4	13.1	greenfield	non-agrivoltaic	""
7	4628	400379	single	58068	TX	Bexar	29.241566	-98.417999	309090	20210731	4	SunE CPS1, LLC	2012	ERCO	PV	c-si	ground	single-axis	180	45	""	9.9	11.6	greenfield	non-agrivoltaic	""
8	4629	400353	single	58009	TX	Bexar	29.225958	-98.672661	320003	20210823	4	SunE CPS3, LLC	2012	ERCO	PV	c-si	ground	single-axis	180	45	""	10.6	12.3	greenfield	non-agrivoltaic	""
9	4633	401430	multi	59994	TX	Pecos	30.963266	-103.297394	4189426	20210907	4	RE Roserock	2016	ERCO	PV	c-si	ground	single-axis	90		""	157.5	212.1	greenfield	non-agrivoltaic	""
10	4635	401703	multi	60436	TX	Pecos	31.003794	-102.281967	2975115	20220104	4	East Pecos Solar	2017	ERCO	PV	thin-film	ground	single-axis	90		""	120.0	142.8	greenfield	non-agrivoltaic	""
11	4636	401933	single	60774	TX	Coryell	31.115143	-97.847305	427406	20211109	4	Phantom Solar	2017	ERCO	PV	c-si	ground	single-axis	0	0	""	15.4	19.6	greenfield	non-agrivoltaic	""
12	4637	402404	multi	61513	TX	Falls	31.285706	-96.877319	129955	20200826	4	Marlin Solar	2017	ERCO	PV	c-si	ground	single-axis	180	20	""	5.3	7.2	greenfield	non-agrivoltaic	""
13	4638	402421	single	61532	TX	Hunt	33.161514	-96.23938	303486	20210322	4	Leon Solar	2017	ERCO	PV	c-si	ground	single-axis	180	20	""	10.0	14.0	greenfield	non-agrivoltaic	""
14	4639	402330	single	61410	TX	Grayson	33.617767	-96.867386	154579	20220901	4	Whitesboro Solar	2017	ERCO	PV	c-si	ground	single-axis	180	20	""	5.0	7.1	greenfield	non-agrivoltaic	""
15	4640	402331	single	61411	TX	Grayson	33.625134	-96.867203	151092	20220522	4	Whitesboro Solar II	2017	ERCO	PV	c-si	ground	single-axis	180	20	""	5.0	7.1	greenfield	non-agrivoltaic	""
16	4641	402405	multi	61514	TX	Cooke	33.65662	-97.148918	102339	20190404	4	North Gainesville Solar	2017	ERCO	PV	c-si	ground	single-axis	180	20	""	5.2	6.7	greenfield	non-agrivoltaic	""
17	4642	402329	single	61409	TX	Grayson	33.614365	-96.690285	157058	20220104	4	Highway 56 Solar	2017	ERCO	PV	c-si	ground	single-axis	180	20	""	5.3	7.2	greenfield	non-agrivoltaic	""
18	4643	401463	multi	60044	TX	Pecos	31.08082	-102.839348	4376622	20220104	4	Buckthorn Westex	2018	ERCO	PV	thin-film	ground	single-axis	180		""	154.0	202.0	greenfield	non-agrivoltaic	""
19	4644	402655	single	61874	TX	McLennan	31.293236	-97.265442	288458	20210430	4	Eddy II	2018	ERCO	PV	thin-film	ground	single-axis	180	20	""	10.0	14.2	greenfield	non-agrivoltaic	""
20	4645	402652	multi	61871	TX	Hunt	33.165901	-96.174118	283458	20220214	4	Sterling Solar (TX)	2018	ERCO	PV	thin-film	ground	single-axis	180	20	""	10.0	14.2	greenfield	non-agrivoltaic	""
21	4646	402648	multi	61867	TX	Austin	29.633562	-96.079285	203860	20220728	4	Bovine	2018	ERCO	PV	c-si	ground	single-axis	180	20	""	10.0	14.2	greenfield	non-agrivoltaic	""
22	4647	402610	multi	61810	TX	Lamar	33.627064	-95.386719	301240	20220620	4	Chisum	2018	ERCO	PV	thin-film	ground	single-axis	180	20	""	10.0	14.2	greenfield	non-agrivoltaic	""
23	4648	403288	multi	62953	TX	McLennan	31.471313	-97.135735	138428	20220409	4	Griffin Solar	2019	ERCO	PV	c-si	ground	single-axis	180	52	""	5.0	7.2	greenfield	non-agrivoltaic	""
24	4649	403091	multi	62610	TX	Bexar	29.434629	-98.614388	91432	20210727	4	Commerce Solar	2019	ERCO	PV	c-si	ground	single-axis	52	52	""	5.0	5.9	greenfield	non-agrivoltaic	""
25	4650	402083	single	60989	TX	Brewster	30.457628	-103.482521	1184488	20220914	4	Solaire Holman Solar Project	2017	ERCO	PV	c-si	ground	single-axis	0		""	50.0	64.5	greenfield	non-agrivoltaic	""
26	4651	401660	multi	60372	TX	Dawson	32.722221	-101.925407	2341627	20211202	4	Lamesa Solar	2017	ERCO	PV	c-si	ground	single-axis	77		""	102.0	130.5	greenfield	non-agrivoltaic	""
27	4652	401868	multi	60682	TX	Pecos	31.014885	-102.263947	1193841	20210814	4	Pearl Solar	2017	ERCO	PV	c-si	ground	single-axis	180	0	""	50.0	66.1	greenfield	non-agrivoltaic	""
28	4653	402414	multi	61524	TX	Fannin	33.500851	-96.376266	304292	20220504	4	Whitewright Solar	2017	ERCO	PV	c-si	ground	single-axis	180	20	""	10.0	14.0	greenfield	non-agrivoltaic	""
29	4654	402541	multi	61697	TX	Dawson	32.710442	-101.898102	1293840	20221012	4	Lamesa II	2018	ERCO	PV	c-si	ground	single-axis	0	52	""	50.0	66.9	greenfield	non-agrivoltaic	""
30	4655	401946	multi	60789	TX	Sterling	31.869267	-100.829422	824205	20211210	4	Bluebell Solar	2018	ERCO	PV	c-si	ground	single-axis	180	0	""	30.0	45.4	greenfield	non-agrivoltaic	""
31	4656	402656	multi	61875	TX	Wharton	29.205973	-96.027443	219637	20220308	4	Cascade Solar (TX)	2019	ERCO	PV	c-si	ground	single-axis	180	0	""	10.0	14.2	greenfield	non-agrivoltaic	""
32	4657	403343	single	63027	TX	Webb	27.423578	-98.830299	281899	20220417	4	Mars Solar	2019	ERCO	PV	thin-film	ground	single-axis	180	0	""	10.0	14.2	greenfield	non-agrivoltaic	""
33	4661	402679	multi	61906	TX	Winkler	31.837795	-102.862061	5240022	20220115	4	Phoebe Solar	2019	ERCO	PV	thin-film	ground	single-axis	0		""	250.0	317.0	greenfield	non-agrivoltaic	""
34	4662	402995	multi	62415	TX	Winkler	31.85146	-102.868446	2141579	20220205	4	West of the Pecos Solar	2019	ERCO	PV	c-si	ground	single-axis	52		""	100.0	130.0	greenfield	non-agrivoltaic	""
35	4663	400593	multi	58537	TX	Bexar	29.271652	-98.445457	1135610	20181009	4	OCI Alamo Solar I Hybrid	2013	ERCO	PV	c-si	ground	single-axis	0	0	batteries	40.7	56.0	greenfield	non-agrivoltaic	""
36	4667	400694	multi	58716	TX	Bexar	29.469524	-98.333412	124387	20211123	4	OCI Alamo 2, LLC	2014	ERCO	PV	c-si	ground	dual-axis	180		""	4.4	5.4	greenfield	non-agrivoltaic	""
37	4668	401616	single	60300	TX	El Paso	31.820181	-106.215195	77202	20210706	4	Montana Solar Facility	2017	EPE	PV	thin-film	ground	single-axis	90		""	3.0	3.8	greenfield	non-agrivoltaic	""
38	4669	401697	single	60427	TX	Denton	33.270599	-96.979179	34990	20220703	4	CoServ Community Solar Station	2015	ERCO	PV	c-si	ground	fixed-tilt	180	25	""	2.0	2.6	greenfield	non-agrivoltaic	community solar
39	4670	402203	single	61205	TX	Real	29.680454	-99.764099	36634	20211024	4	Bandera Electric Coop PV	2017	ERCO	PV	c-si	ground	single-axis	180		""	1.5	2.0	greenfield	es	""
40	4671	402306	multi	61370	TX	Bosque	32.079765	-97.765327	142998	20191222	4	Walnut Springs Solar	2016	ERCO	PV	c-si	ground	fixed-tilt	180	20	""	5.0	7.0	greenfield	non-agrivoltaic	community solar
41	4672	402389	multi	61493	TX	Austin	29.740812	-96.159836	36328	20220728	4	E-Volve Energy Holdings, LLC	2015	ERCO	PV	thin-film	ground	single-axis	90	0	""	1.6	1.6	greenfield	non-agrivoltaic	""
42	4673	402497	multi	61625	TX	Grayson	33.619286	-96.628601	144943	20210714	4	West Moore Solar II	2018	ERCO	PV	thin-film	ground	fixed-tilt	180	20	""	5.0	7.1	greenfield	non-agrivoltaic	""
43	4674	402544	multi	61700	TX	Travis	30.265963	-97.685326	39424	20220619	4	PowerFin Kingsbery	2018	ERCO	PV	c-si	ground	fixed-tilt	180	20	batteries	2.6	3.1	greenfield	non-agrivoltaic	""
44	4675	402654	single	61873	TX	Bosque	31.933762	-97.650635	119579	20210430	4	Yellow Jacket	2018	ERCO	PV	thin-film	ground	fixed-tilt	180	20	""	5.0	7.1	greenfield	non-agrivoltaic	""
45	4676	402666	multi	61887	TX	El Paso	31.830723	-106.372948	27338	20220917	4	Fort Bliss (DEA EPIC)	2018	EPE	PV	c-si	ground	fixed-tilt	179	15	""	2.0	2.5	greenfield	non-agrivoltaic	""
46	4678	402848	multi	62141	TX	Tom Green	31.52515	-100.627625	5874374	20240120	4	Rambler	2020	ERCO	PV	c-si	ground	single-axis	180		""	200.0	266.0	greenfield	non-agrivoltaic	""
47	4682	403188	multi	62772	TX	Fannin	33.41058	-96.071564	2566348	20200826	4	Coniglio Solar	2021	ERCO	PV	c-si	ground	single-axis	0	60	""	123.6	168.0	greenfield	non-agrivoltaic	""
48	4684	403279	multi	62932	TX	Ector	31.694273	-102.688362	708553	20230820	4	Oberon IB	2020	ERCO	PV	c-si	ground	single-axis	165	52	""	30.0	37.3	greenfield	non-agrivoltaic	community solar
49	4686	403502	multi	63255	TX	Andrews	32.091869	-102.572243	8718327	20210619	4	2W Permian Solar Project Hybrid	2021	ERCO	PV	c-si	ground	single-axis	90		batteries	420.0	520.0	greenfield	non-agrivoltaic	""
50	4687	403514	multi	63273	TX	Brazoria	29.243553	-95.657944	2801727	20231119	4	Wagyu	2020	ERCO	PV	thin-film	ground	single-axis	180		""	120.0	162.4	greenfield	non-agrivoltaic	""
51	4688	403574	multi	63351	TX	Sterling	31.887928	-100.838898	2847930	20210508	4	Bluebell Solar II	2020	ERCO	PV	thin-film	ground	single-axis	180		""	115.0	150.0	greenfield	non-agrivoltaic	""
52	4689	403602	single	63388	TX	Ector	32.003086	-102.627022	439329	20211224	4	Oxy Renewable Energy-Goldsmith	2020	ERCO	PV	thin-film	ground	single-axis	0		""	16.8	19.5	greenfield	non-agrivoltaic	""
53	4690	403697	multi	63519	TX	Crane	31.259253	-102.322044	3078114	20210822	4	CED Crane Solar	2020	ERCO	PV	c-si	ground	single-axis	180	52	""	152.5	212.6	greenfield	non-agrivoltaic	""
54	4691	403825	multi	63769	TX	Navarro	32.069065	-96.572624	3123020	20230127	4	Briar Creek Solar 1	2021	ERCO	PV	""	ground	single-axis	180		""	127.0	153.5	greenfield	es,grazing	""
55	4692	403874	multi	63892	TX	Kaufman	32.527267	-96.428589	3147229	20221027	4	Lily Solar Hybrid	2021	ERCO	PV	c-si	ground	single-axis	90	90	batteries	146.0	181.0	greenfield	non-agrivoltaic	""
56	4693	403987	multi	64079	TX	Karnes	28.870611	-97.698303	266652	20220815	4	Catan Solar	2020	ERCO	PV	thin-film	ground	single-axis	0	0	""	10.0	13.5	greenfield	non-agrivoltaic	""
57	4694	404074	multi	64227	TX	Brooks	26.888584	-98.234116	252678	20230426	4	Alexis Solar, LLC	2019	ERCO	PV	c-si	ground	single-axis	180	52	""	9.5	14.5	greenfield	non-agrivoltaic	""
58	4696	404247	multi	64538	TX	Webb	27.656843	-99.231819	5971034	20210613	4	Corazon Energy, LLC	2021	ERCO	PV	""	ground	single-axis	0	52	""	200.0	265.0	greenfield	non-agrivoltaic	""
59	4697	404388	multi	64892	TX	Erath	32.265179	-98.208	287941	20220418	4	TPE Erath Solar, LLC	2021	ERCO	PV	""	ground	single-axis	180	0	""	9.9	14.0	greenfield	non-agrivoltaic	""
60	4698	403189	multi	62773	TX	Cooke	33.552929	-97.178383	1226500	20220218	4	Rippey Solar	2020	ERCO	PV	c-si	ground	single-axis	0	0	""	59.8	81.0	greenfield	grazing	""
61	4699	403190	multi	62774	TX	Van Zandt	32.475121	-95.713997	1129722	20230818	4	Kellam Solar	2020	ERCO	PV	c-si	ground	single-axis	180		""	59.8	81.0	greenfield	non-agrivoltaic	""
62	4700	403551	multi	63320	TX	Culberson	31.678341	-104.458664	6653268	20211030	4	Titan Solar Project	2021	ERCO	PV	thin-film	ground	single-axis	60		""	260.0	367.0	greenfield	non-agrivoltaic	""
63	4701	403557	multi	63329	TX	Culberson	31.724195	-104.449905	4934851	20230705	4	Aragorn Solar Project	2021	ERCO	PV	""	ground	single-axis	60		""	180.0	255.0	greenfield	non-agrivoltaic	""
64	4702	403823	multi	63764	TX	Ellis	32.234608	-96.707138	2837115	20240329	4	Elm Branch Solar 1	2021	ERCO	PV	""	ground	single-axis	180	52	""	134.7	163.0	greenfield	es,grazing	""
65	4704	403962	multi	64026	TX	Jones	32.792057	-99.924446	6351344	20231012	4	ANSON Solar Center, LLC	2021	ERCO	PV	c-si	ground	single-axis	180		""	200.0	261.1	greenfield	non-agrivoltaic	""
66	4705	404062	multi	64204	TX	Frio	28.912172	-99.156967	3368363	20220401	4	Elara Solar	2021	ERCO	PV	""	ground	single-axis	180		""	130.0	176.0	greenfield	non-agrivoltaic	""
67	4706	404359	single	64821	TX	Wilson	29.220493	-98.250496	10290	20240117	4	FELPS 1-Calaveras	2021	ERCO	PV	""	ground	single-axis	180	60	""	1.0	1.4	greenfield	non-agrivoltaic	""
68	4708	404362	single	64824	TX	Wilson	29.129082	-98.106346	19365	20211201	4	FELPS 3-Floresville South	2021	ERCO	PV	""	ground	single-axis	180	60	""	1.0	1.6	greenfield	non-agrivoltaic	""
69	4709	404363	single	64825	TX	Wilson	29.1285	-98.106827	18525	20211201	4	FELPS 4-Floresville South	2021	ERCO	PV	""	ground	single-axis	180	60	""	1.0	1.6	greenfield	non-agrivoltaic	""
70	4710	404364	single	64826	TX	Wilson	29.127968	-98.107445	19156	20211201	4	FELPS 5-Floresville South	2021	ERCO	PV	""	ground	single-axis	180	60	""	1.0	1.4	greenfield	non-agrivoltaic	""
71	4711	401728	single	60472	TX	Bexar	29.362349	-98.233368	30790	20210608	4	CPS 1 Community Solar	2016	ERCO	PV	thin-film	ground	single-axis	180		""	1.0	1.1	greenfield	non-agrivoltaic	community solar
72	4712	400227	multi	57659	TX	Travis	30.425228	-97.458992	2626456	20220519	4	East Blackland Solar Project 1	2021	ERCO	PV	""	ground	single-axis	180		""	144.0	186.0	greenfield	non-agrivoltaic	""
73	4713	402290	multi	61346	TX	Pecos	30.982512	-102.249458	6843997	20220510	4	RE Maplewood	2021	ERCO	PV	""	ground	single-axis	0	0	""	250.0	327.0	greenfield	non-agrivoltaic	""
74	4714	404567	multi	62505	TX	Fannin	33.477825	-96.141479	1866192	20210804	4	G.S.E. One LLC	2020	ERCO	PV	thin-film	ground	single-axis	180		""	82.5	105.0	greenfield	non-agrivoltaic	""
75	4716	404599	multi	63233	TX	Crane	31.101442	-102.345306	2166420	20220606	4	Emerald Grove	2019	ERCO	PV	""	ground	single-axis	0		""	108.0	108.0	greenfield	non-agrivoltaic	""
76	4719	404739	single	64827	TX	Wilson	29.133217	-98.193375	20552	20220516	4	FELPS 6- Floresville West	2021	ERCO	PV	c-si	ground	single-axis	180	60	""	1.0	1.4	greenfield	non-agrivoltaic	""
77	4720	404740	single	64828	TX	Wilson	29.134319	-98.192665	18971	20220516	4	FELPS 7- Floresville West	2021	ERCO	PV	c-si	ground	single-axis	180	60	""	1.0	1.4	greenfield	non-agrivoltaic	""
78	4723	404853	multi	65521	TX	Brazoria	29.289724	-95.29863	1657303	20230824	4	Longbow Solar, LLC	2023	ERCO	PV	c-si	ground	single-axis	180		""	57.0	112.0	greenfield	non-agrivoltaic	""
79	4727	404918	multi	65946	TX	Upshur	32.8437	-94.732803	46380	20230824	4	Hecate Energy Upshur Rural, LLC	2023	SWPP	PV	c-si	ground	single-axis	180	33	""	3.0	3.5	greenfield	non-agrivoltaic	""
80	4729	404966	multi	66324	TX	Hill	32.192924	-97.059677	2874190	20230629	4	BPL Files Solar	2023	ERCO	PV	""	ground	single-axis	181		""	157.5	157.5	greenfield	non-agrivoltaic	""
81	4738	405477	multi	63223	TX	Live Oak	28.452982	-97.983566	1175738	20240819	4	Brightside	2022	ERCO	PV	""	ground	fixed-tilt	180	52	""	50.7	65.0	greenfield	non-agrivoltaic	""
82	4741	405494	multi	63343	TX	Concho	31.459858	-99.88427	3655921	20220909	3	Galloway 2 Solar Farm	2023	ERCO	PV	""	ground	fixed-tilt	180		""	110.0	146.6	greenfield	non-agrivoltaic	""
83	4742	405540	multi	63797	TX	Ellis	32.466778	-97.047585	1593774	20240201	4	Ellis Solar, LLC	2023	ERCO	PV	""	ground	single-axis	180		""	80.0	80.0	greenfield	non-agrivoltaic	""
84	4743	402649	single	61868	TX	Fort Bend	29.53895	-95.973427	284166	20240212	4	Bronson	2018	ERCO	PV	thin-film	ground	single-axis	180	20	""	10.0	14.2	greenfield	non-agrivoltaic	""
85	4755	406202	single	66410	TX	Hamilton	31.736883	-98.214119	2095936	20240119	4	Grizzly Ridge Solar	2023	ERCO	PV	""	ground	single-axis	180		""	100.0	131.0	greenfield	non-agrivoltaic	""
86	4758	406386	multi	66954	TX	Polk	30.655241	-94.778198	4474992	20240909	4	Umbriel Solar	2023	MISO	PV	""	ground	single-axis	0		""	150.0	163.3	greenfield	non-agrivoltaic	""
87	4759	406415	multi	67023	TX	Bosque	31.78318	-97.51252	1312702	20240715	3	Dileo Solar	2023	ERCO	PV	""	ground	single-axis	0	60	""	71.4	71.4	greenfield	non-agrivoltaic	""
88	4760	406416	multi	67024	TX	Hill	31.891066	-96.871956	888642	20240715	4	Pitts Dudik Solar	2023	ERCO	PV	""	ground	single-axis	0	60	""	49.6	49.6	greenfield	non-agrivoltaic	""
89	4761	406439	single	67077	TX	Lubbock	33.699501	-101.968185	110557	20240112	4	BESSP1, LLC	2023	SWPP	PV	""	ground	single-axis	180	0	""	4.4	5.8	greenfield	non-agrivoltaic	""
90	4769	406032	multi	65947	TX	Calhoun	28.693417	-96.495766	4243526	20240223	4	Tres Bahias	2024	ERCO	PV	""	ground	single-axis	181	0	""	196.3	196.3	greenfield	non-agrivoltaic	""
91	4772	406370	multi	66880	TX	Culberson	31.815825	-104.087044	562139	20240405	4	Hayhurst Texas Solar	2024	ERCO	PV	""	ground	single-axis	178	0	""	24.8	24.8	greenfield	non-agrivoltaic	""
