﻿_id	County	State	System_type	Start Year	End Year	Mean SRatio	SRatio Uncertainty	Median SRate [%/day]	SRate range [%/day]
1	Colfax County	New Mexico	Soiling Station	2013	2016	0.997	0.001	0% per day	0% to -0.06% per day
2	Luna County	New Mexico	Soiling Station	2014	2015	1	0.018	0% per day	0% to -0.05% per day
3	Imperial County	California	Soiling Station	2014	2015	0.967	0.005	-0.01% per day	0% to -0.12% per day
4	Fresno County	California	Soiling Station	2015	2016	0.978	0.004	-0.01% per day	0% to -0.13% per day
5	Los Angeles County	California	Soiling Station	2013	2015	0.988	0.005	-0.04% per day	0% to -0.07% per day
6	Yuma County	Arizona	Soiling Station	2014	2016	0.993	0.018	-0.02% per day	0% to -0.07% per day
7	San Luis Obispo County	California	Soiling Station	2015	2016	0.979	0.027	-0.01% per day	0% to -0.07% per day
8	Pima County	Arizona	Soiling Station	2013	2015	0.993	0.022	-0.01% per day	0% to -0.06% per day
9	Honolulu County	Hawaii	Soiling Station	2015	2015	1.001	0.013	""	""
10	Kern County	California	Soiling Station	2013	2014	0.939	0.01	-0.25% per day	-0.06% to -0.48% per day
11	Kern County	California	Soiling Station	2013	2014	0.955	0.012	-0.12% per day	-0.07% to -0.26% per day
12	Riverside County	California	Soiling Station	2014	2015	0.99	0.037	0% per day	0% to -0.05% per day
13	Pueblo County	Colorado	Soiling Station	2014	2015	0.991	0.025	-0.04% per day	-0.01% to -0.04% per day
14	Winkler County	Texas	Soiling Station	2014	2015	0.991	0.032	-0.01% per day	0% to -0.14% per day
15	Iron County	Utah	Soiling Station	2013	2014	0.995	0.031	0% per day	0% to -0.01% per day
16	Kern County	California	Soiling Station	2013	2015	0.984	0.006	-0.03% per day	0% to -0.06% per day
17	Polk County	Florida	Soiling Station	2013	2015	0.987	0.016	-0.05% per day	-0.04% to -0.07% per day
18	Adams County	Colorado	Soiling Station	2013	2016	0.988	0.003	-0.04% per day	-0.02% to -0.05% per day
19	Maricopa County	Arizona	Soiling Station	2014	2016	0.992	0.025	-0.02% per day	0% to -0.1% per day
20	Yavapai County	Arizona	Soiling Station	2013	2015	1	0.01	0% per day	0% to -0.01% per day
21	Maricopa County	Arizona	Soiling Station	2013	2015	0.995	0.024	0% per day	0% to -0.04% per day
22	Riverside County	California	Soiling Station	2013	2015	0.998	0.028	0% per day	0% to -0.05% per day
23	Fresno County	California	Soiling Station	2013	2015	0.954	0.022	-0.03% per day	0% to -0.29% per day
24	San Bernardino County	California	Soiling Station	2013	2015	0.991	0.035	0% per day	0% to -0.08% per day
25	Kern County	California	Soiling Station	2013	2015	0.991	0.091	0% per day	0% to -0.09% per day
26	Kern County	California	Soiling Station	2013	2014	0.94	0.035	-0.03% per day	0% to -0.13% per day
27	Anne Arundel County	Maryland	Soiling Station	2013	2015	1	0.003	0% per day	""
28	Lea County	New Mexico	Soiling Station	2013	2015	1	0.052	-0.01% per day	0% to -0.32% per day
29	Eddy County	New Mexico	Soiling Station	2013	2015	0.991	0.038	-0.02% per day	0% to -0.05% per day
30	Dona Ana	New Mexico	Soiling Station	2013	2015	0.994	0.009	0% per day	0% to -0.01% per day
31	Clark County	Nevada	Soiling Station	2014	2015	0.998	0.016	-0.03% per day	-0.01% to -0.05% per day
32	Bexar County	Texas	Soiling Station	2013	2015	0.994	0.02	-0.01% per day	-0.01% to -0.01% per day
33	Bexar County	Texas	Soiling Station	2013	2015	1	0.025	0% per day	0% to -0.04% per day
34	San Bernardino County	California	Soiling Station	2013	2014	1	0	0% per day	""
35	Pueblo County	Colorado	Soiling Station	2014	2015	1	0.029	-0.04% per day	-0.02% to -0.13% per day
36	St. Croix Island	United States Virgin Islands	Soiling Station	2013	2013	0.988	0.017	0% per day	""
37	St. Croix Island	United States Virgin Islands	Soiling Station	2013	2013	0.99	0	""	""
38	Honolulu County	Hawaii	Soiling Station	2013	2014	1	0.021	""	""
39	Dawson County	Texas	Soiling Station	2014	2015	1	0.029	0% per day	0% to -0.05% per day
40	Honolulu County	Hawaii	Soiling Station	2014	2015	1	0.055	""	""
41	Pecos County	Texas	Soiling Station	2014	2015	0.997	0.016	0% per day	""
42	Lea County	New Mexico	PV Site	2011	2016	0.99	0.005	0% per day	0% to -0.74% per day
43	Clark County	Nevada	PV Site	2012	2016	0.977	0.012	0% per day	0% to -0.55% per day
44	San Luis Obispo County	California	PV Site	2008	2016	0.973	0.006	0% per day	0% to -0.37% per day
45	Jefferson County	Colorado	PV Site	2010	2016	0.996	0.004	0% per day	0% to -2.44% per day
46	Davidson County	North Carolina	PV Site	2009	2016	0.977	0.018	0% per day	0% to -1.68% per day
47	Pima County	Arizona	PV Site	2013	2016	0.98	0.009	0% per day	0% to -0.72% per day
48	Garfield County	Colorado	PV Site	2008	2016	0.981	0.006	0% per day	0% to -0.41% per day
49	New Haven County	Connecticut	PV Site	2012	2016	0.983	0.004	0% per day	0% to -1.73% per day
50	Houston County	Georgia	PV Site	2014	2016	0.993	0.006	-0.04% per day	0% to -0.76% per day
51	Alameda County	California	PV Site	2001	2015	0.958	0.007	-0.01% per day	0% to -1.37% per day
52	Kohala	Hawaii	PV Site	2002	2016	0.986	0.003	0% per day	0% to -0.87% per day
53	Somerset County	New Jersey	PV Site	2002	2016	0.988	0.004	0% per day	0% to -1.84% per day
54	Contra Costa County	California	PV Site	2003	2016	0.958	0.004	-0.04% per day	0% to -0.58% per day
55	Butte County	California	PV Site	2005	2016	0.966	0.004	-0.04% per day	0% to -0.57% per day
56	Clark County	Nevada	PV Site	2006	2016	0.975	0.008	-0.06% per day	0% to -1.67% per day
57	Kohala	Hawaii	PV Site	2006	2016	0.988	0.004	0% per day	0% to -0.63% per day
58	Los Angeles County	California	PV Site	2003	2014	0.946	0.008	-0.01% per day	0% to -1.27% per day
59	Los Angeles County	California	PV Site	2004	2014	0.941	0.012	-0.08% per day	0% to -0.72% per day
60	Alameda County	California	PV Site	2005	2014	0.975	0.005	0% per day	0% to -0.49% per day
61	Sonoma County	California	PV Site	2006	2014	0.973	0.003	-0.05% per day	0% to -0.91% per day
62	Clark County	Nevada	PV Site	2006	2014	0.978	0.003	-0.03% per day	0% to -0.91% per day
63	Clark County	Nevada	PV Site	2006	2014	0.97	0.006	-0.03% per day	0% to -0.84% per day
64	Atlantic County	New Jersey	PV Site	2006	2014	0.998	0.002	0% per day	0% to -0.88% per day
65	Orange County	California	PV Site	2007	2014	0.972	0.005	0% per day	0% to -0.58% per day
66	Napa County	California	PV Site	2006	2014	0.951	0.008	0% per day	0% to -0.73% per day
67	Fresno County	California	PV Site	2007	2014	0.936	0.006	-0.13% per day	0% to -1% per day
68	Santa Clara County	California	PV Site	2007	2014	0.933	0.01	-0.06% per day	0% to -0.62% per day
69	Solano County	California	PV Site	2006	2014	0.933	0.01	-0.03% per day	0% to -0.77% per day
70	Sutter County	California	PV Site	2008	2014	0.97	0.004	-0.04% per day	0% to -0.97% per day
71	Clark County	Nevada	PV Site	2007	2014	0.979	0.004	-0.03% per day	0% to -0.59% per day
72	Contra Costa County	California	PV Site	2008	2014	0.972	0.004	0% per day	0% to -0.39% per day
73	Orange County	California	PV Site	2007	2014	0.952	0.013	-0.03% per day	0% to -0.64% per day
74	Los Angeles County	California	PV Site	2008	2014	0.969	0.006	0% per day	0% to -0.84% per day
75	Los Angeles County	California	PV Site	2008	2014	0.954	0.006	-0.06% per day	0% to -0.85% per day
76	Los Angeles County	California	PV Site	2008	2014	0.955	0.008	-0.07% per day	0% to -0.63% per day
77	Los Angeles County	California	PV Site	2008	2014	0.967	0.006	-0.07% per day	0% to -0.65% per day
78	Ventura County	California	PV Site	2008	2014	0.951	0.007	-0.06% per day	0% to -1.02% per day
79	Santa Clara County	California	PV Site	2008	2014	0.971	0.007	-0.05% per day	0% to -0.65% per day
80	Solano County	California	PV Site	2008	2014	0.955	0.007	0% per day	0% to -0.35% per day
81	Los Angeles County	California	PV Site	2009	2014	0.959	0.01	-0.05% per day	0% to -0.47% per day
82	Los Angeles County	California	PV Site	2010	2014	0.96	0.009	-0.02% per day	0% to -0.41% per day
83	San Bernardino County	California	PV Site	2011	2014	0.959	0.022	-0.12% per day	0% to -0.82% per day
