﻿_id	City	State or Province	Country	Latitude(deg N+)	Longitude(deg E+)	Elevation(m)	Time Zone(E+)	Time Step(min)	Begin Time(yyyy-mm-ddThh:mm)	End Time(yyyy-mm-ddThh:mm)	Data Source
1	Changshu	Jiangsu	China	31.53	120.64	8	8	60	2018-03-22T01:00	2019-05-16T00:00:00	Canadian Solar Inc
2	Year	Month	Day	Hour	Minute	GHI(W/m2)	Flag	GRI(W/m2)	Flag		""
3	2018	3	22	1	0	0	1	0	1		""
4	2018	3	22	2	0	0	1	0	1		""
5	2018	3	22	3	0	0	1	0	1		""
6	2018	3	22	4	0	0	1	0	1		""
7	2018	3	22	5	0	0	1	0	1		""
8	2018	3	22	6	0	0	1	0	1		""
9	2018	3	22	7	0	40.5	1	6	1		""
10	2018	3	22	8	0	182.1	1	36.2	1		""
11	2018	3	22	9	0	403.4	1	78.3	1		""
12	2018	3	22	10	0	586.2	1	130.1	1		""
13	2018	3	22	11	0	677.1	1	171.5	1		""
14	2018	3	22	12	0	775.6	1	218.6	1		""
15	2018	3	22	13	0	776.8	1	226.5	1		""
16	2018	3	22	14	0	662.3	1	194.8	1		""
17	2018	3	22	15	0	466.3	1	137	1		""
18	2018	3	22	16	0	278.9	1	81.3	1		""
19	2018	3	22	17	0	162.8	1	46.8	1		""
20	2018	3	22	18	0	48.9	1	13.2	1		""
21	2018	3	22	19	0	0	1	0	1		""
22	2018	3	22	20	0	0	1	0	1		""
23	2018	3	22	21	0	0	1	0	1		""
24	2018	3	22	22	0	0	1	0	1		""
25	2018	3	22	23	0	0	1	0	1		""
26	2018	3	23	0	0	0	1	0	1		""
27	2018	3	23	1	0	0	1	0	1		""
28	2018	3	23	2	0	0	1	0	1		""
29	2018	3	23	3	0	0	1	0	1		""
30	2018	3	23	4	0	0	1	0	1		""
31	2018	3	23	5	0	0	1	0	1		""
32	2018	3	23	6	0	0	1	0	1		""
33	2018	3	23	7	0	40	1	10.3	1		""
34	2018	3	23	8	0	174.4	1	53.4	1		""
35	2018	3	23	9	0	400.8	1	110.9	1		""
36	2018	3	23	10	0	601.4	1	177.3	1		""
37	2018	3	23	11	0	745.7	1	220.5	1		""
38	2018	3	23	12	0	813.3	1	240	1		""
39	2018	3	23	13	0	790.5	1	233.3	1		""
40	2018	3	23	14	0	638.9	1	187	1		""
41	2018	3	23	15	0	633.3	1	189.6	1		""
42	2018	3	23	16	0	468.6	1	142.7	1		""
43	2018	3	23	17	0	246.2	1	76.3	1		""
44	2018	3	23	18	0	57.7	1	16.8	1		""
45	2018	3	23	19	0	0.2	1	0	1		""
46	2018	3	23	20	0	0	1	0	1		""
47	2018	3	23	21	0	0	1	0	1		""
48	2018	3	23	22	0	0	1	0	1		""
49	2018	3	23	23	0	0	1	0	1		""
50	2018	3	24	0	0	0	1	0	1		""
51	2018	3	24	1	0	0	1	0	1		""
52	2018	3	24	2	0	0	1	0	1		""
53	2018	3	24	3	0	0	1	0	1		""
54	2018	3	24	4	0	0	1	0	1		""
55	2018	3	24	5	0	0	1	0	1		""
56	2018	3	24	6	0	0	1	0	1		""
57	2018	3	24	7	0	34.5	1	7.6	1		""
58	2018	3	24	8	0	164.1	1	47	1		""
59	2018	3	24	9	0	298.6	1	83.4	1		""
60	2018	3	24	10	0	458.1	1	131.5	1		""
61	2018	3	24	11	0	394.5	1	111.2	1		""
62	2018	3	24	12	0	410.4	1	114.5	1		""
63	2018	3	24	13	0	580.1	1	165.9	1		""
64	2018	3	24	14	0	677.9	1	198.6	1		""
65	2018	3	24	15	0	472.8	1	138.3	1		""
66	2018	3	24	16	0	325.5	1	96.1	1		""
67	2018	3	24	17	0	179.6	1	52.3	1		""
68	2018	3	24	18	0	60.4	1	17.1	1		""
69	2018	3	24	19	0	0	1	0	1		""
70	2018	3	24	20	0	0	1	0	1		""
71	2018	3	24	21	0	0	1	0	1		""
72	2018	3	24	22	0	0	1	0	1		""
73	2018	3	24	23	0	0	1	0	1		""
74	2018	3	25	0	0	0	1	0	1		""
75	2018	3	25	1	0	0	1	0	1		""
76	2018	3	25	2	0	0	1	0	1		""
77	2018	3	25	3	0	0	1	0	1		""
78	2018	3	25	4	0	0	1	0	1		""
79	2018	3	25	5	0	0	1	0	1		""
80	2018	3	25	6	0	0	1	0	1		""
81	2018	3	25	7	0	27.4	1	5.6	1		""
82	2018	3	25	8	0	99.6	1	26	1		""
83	2018	3	25	9	0	405.7	1	114.6	1		""
84	2018	3	25	10	0	344.7	1	97.1	1		""
85	2018	3	25	11	0	522.9	1	152.1	1		""
86	2018	3	25	12	0	769.7	1	227.1	1		""
87	2018	3	25	13	0	733.1	1	214.7	1		""
88	2018	3	25	14	0	570.3	1	165.8	1		""
89	2018	3	25	15	0	512.5	1	150.2	1		""
90	2018	3	25	16	0	334.3	1	97.8	1		""
91	2018	3	25	17	0	155.4	1	44.1	1		""
92	2018	3	25	18	0	51.1	1	13.7	1		""
93	2018	3	25	19	0	0.2	1	0	1		""
94	2018	3	25	20	0	0	1	0	1		""
95	2018	3	25	21	0	0	1	0	1		""
96	2018	3	25	22	0	0	1	0	1		""
97	2018	3	25	23	0	0	1	0	1		""
98	2018	3	26	0	0	0	1	0	1		""
99	2018	3	26	1	0	0	1	0	1		""
100	2018	3	26	2	0	0	1	0	1		""
101	2018	3	26	3	0	0	1	0	1		""
102	2018	3	26	4	0	0	1	0	1		""
103	2018	3	26	5	0	0	1	0	1		""
104	2018	3	26	6	0	0.2	1	0	1		""
105	2018	3	26	7	0	55.3	1	13.6	1		""
106	2018	3	26	8	0	211.9	1	62.7	1		""
107	2018	3	26	9	0	418.6	1	115.9	1		""
108	2018	3	26	10	0	578	1	170.2	1		""
109	2018	3	26	11	0	759.4	1	226.4	1		""
110	2018	3	26	12	0	719.4	1	210.9	1		""
111	2018	3	26	13	0	747.2	1	219.8	1		""
112	2018	3	26	14	0	695.2	1	205.5	1		""
113	2018	3	26	15	0	473.1	1	139.4	1		""
114	2018	3	26	16	0	149.4	1	41.8	1		""
115	2018	3	26	17	0	188.6	1	56.3	1		""
116	2018	3	26	18	0	56.3	1	16.1	1		""
117	2018	3	26	19	0	0.3	1	0	1		""
118	2018	3	26	20	0	0	1	0	1		""
119	2018	3	26	21	0	0	1	0	1		""
120	2018	3	26	22	0	0	1	0	1		""
121	2018	3	26	23	0	0	1	0	1		""
122	2018	3	27	0	0	0	1	0	1		""
123	2018	3	27	1	0	0	1	0	1		""
124	2018	3	27	2	0	0	1	0	1		""
125	2018	3	27	3	0	0	1	0	1		""
126	2018	3	27	4	0	0	1	0	1		""
127	2018	3	27	5	0	0	1	0	1		""
128	2018	3	27	6	0	0.2	1	0	1		""
129	2018	3	27	7	0	54.7	1	13.2	1		""
130	2018	3	27	8	0	203.7	1	63.7	1		""
131	2018	3	27	9	0	385.2	1	108.4	1		""
132	2018	3	27	10	0	627	1	185.7	1		""
133	2018	3	27	11	0	791.9	1	236.9	1		""
134	2018	3	27	12	0	866.6	1	258.5	1		""
135	2018	3	27	13	0	840.8	1	251.1	1		""
136	2018	3	27	14	0	782.4	1	234.6	1		""
137	2018	3	27	15	0	622.4	1	187.1	1		""
138	2018	3	27	16	0	422.9	1	128.8	1		""
139	2018	3	27	17	0	218.2	1	67.5	1		""
140	2018	3	27	18	0	56.1	1	16.4	1		""
141	2018	3	27	19	0	0.5	1	0	1		""
142	2018	3	27	20	0	0	1	0	1		""
143	2018	3	27	21	0	0	1	0	1		""
144	2018	3	27	22	0	0	1	0	1		""
145	2018	3	27	23	0	0	1	0	1		""
146	2018	3	28	0	0	0	1	0	1		""
147	2018	3	28	1	0	0	1	0	1		""
148	2018	3	28	2	0	0	1	0	1		""
149	2018	3	28	3	0	0	1	0	1		""
150	2018	3	28	4	0	0	1	0	1		""
151	2018	3	28	5	0	0	1	0	1		""
152	2018	3	28	6	0	0.5	1	0	1		""
153	2018	3	28	7	0	57.2	1	13.8	1		""
154	2018	3	28	8	0	207.4	1	65.9	1		""
155	2018	3	28	9	0	454.9	1	127.4	1		""
156	2018	3	28	10	0	643.4	1	192	1		""
157	2018	3	28	11	0	760.6	1	227.3	1		""
158	2018	3	28	12	0	813.5	1	243.2	1		""
159	2018	3	28	13	0	829.2	1	246	1		""
160	2018	3	28	14	0	744.7	1	221.8	1		""
161	2018	3	28	15	0	597.9	1	179.8	1		""
162	2018	3	28	16	0	427.8	1	130.7	1		""
163	2018	3	28	17	0	239.8	1	75.3	1		""
164	2018	3	28	18	0	63.7	1	19.4	1		""
165	2018	3	28	19	0	0.3	1	0	1		""
166	2018	3	28	20	0	0	1	0	1		""
167	2018	3	28	21	0	0	1	0	1		""
168	2018	3	28	22	0	0	1	0	1		""
169	2018	3	28	23	0	0	1	0	1		""
170	2018	3	29	0	0	0	1	0	1		""
171	2018	3	29	1	0	0	1	0	1		""
172	2018	3	29	2	0	0	1	0	1		""
173	2018	3	29	3	0	0	1	0	1		""
174	2018	3	29	4	0	0	1	0	1		""
175	2018	3	29	5	0	0	1	0	1		""
176	2018	3	29	6	0	0.7	1	0	1		""
177	2018	3	29	7	0	64.4	1	16.1	1		""
178	2018	3	29	8	0	207.9	1	70.5	1		""
179	2018	3	29	9	0	447	1	126.2	1		""
180	2018	3	29	10	0	568.8	1	167.6	1		""
181	2018	3	29	11	0	702.5	1	208.1	1		""
182	2018	3	29	12	0	827.3	1	245.1	1		""
183	2018	3	29	13	0	725.9	1	212.9	1		""
184	2018	3	29	14	0	613.4	1	180.3	1		""
185	2018	3	29	15	0	435.4	1	128.8	1		""
186	2018	3	29	16	0	411.4	1	123.6	1		""
187	2018	3	29	17	0	218.3	1	65.1	1		""
188	2018	3	29	18	0	51.4	1	14.2	1		""
189	2018	3	29	19	0	0.1	1	0	1		""
190	2018	3	29	20	0	0	1	0	1		""
191	2018	3	29	21	0	0	1	0	1		""
192	2018	3	29	22	0	0	1	0	1		""
193	2018	3	29	23	0	0	1	0	1		""
194	2018	3	30	0	0	0	1	0	1		""
195	2018	3	30	1	0	0	1	0	1		""
196	2018	3	30	2	0	0	1	0	1		""
197	2018	3	30	3	0	0	1	0	1		""
198	2018	3	30	4	0	0	1	0	1		""
199	2018	3	30	5	0	0	1	0	1		""
200	2018	3	30	6	0	0	1	0	1		""
201	2018	3	30	7	0	18.1	1	3.2	1		""
202	2018	3	30	8	0	56.1	1	13.9	1		""
203	2018	3	30	9	0	110.8	1	29.8	1		""
204	2018	3	30	10	0	202.5	1	56.1	1		""
205	2018	3	30	11	0	325.1	1	91.3	1		""
206	2018	3	30	12	0	380.7	1	107.2	1		""
207	2018	3	30	13	0	827.3	1	245.2	1		""
208	2018	3	30	14	0	757.2	1	226.2	1		""
209	2018	3	30	15	0	636.3	1	191.8	1		""
210	2018	3	30	16	0	448.1	1	136.2	1		""
211	2018	3	30	17	0	233.3	1	71.8	1		""
212	2018	3	30	18	0	66.9	1	19.9	1		""
213	2018	3	30	19	0	0.9	1	0.1	1		""
214	2018	3	30	20	0	0	1	0	1		""
215	2018	3	30	21	0	0	1	0	1		""
216	2018	3	30	22	0	0	1	0	1		""
217	2018	3	30	23	0	0	1	0	1		""
218	2018	3	31	0	0	0	1	0	1		""
219	2018	3	31	1	0	0	1	0	1		""
220	2018	3	31	2	0	0	1	0	1		""
221	2018	3	31	3	0	0	1	0	1		""
222	2018	3	31	4	0	0	1	0	1		""
223	2018	3	31	5	0	0	1	0	1		""
224	2018	3	31	6	0	0.7	1	0	1		""
225	2018	3	31	7	0	52.9	1	13.3	1		""
226	2018	3	31	8	0	182.6	1	51.9	1		""
227	2018	3	31	9	0	467.5	1	131	1		""
228	2018	3	31	10	0	658.3	1	196.8	1		""
229	2018	3	31	11	0	798.8	1	240	1		""
230	2018	3	31	12	0	860.7	1	257.4	1		""
231	2018	3	31	13	0	858.2	1	256	1		""
232	2018	3	31	14	0	792.5	1	237.9	1		""
233	2018	3	31	15	0	645.7	1	195.1	1		""
234	2018	3	31	16	0	473.1	1	145.3	1		""
235	2018	3	31	17	0	265	1	83.4	1		""
236	2018	3	31	18	0	55.2	1	15.9	1		""
237	2018	3	31	19	0	0.9	1	0.1	1		""
238	2018	3	31	20	0	0	1	0	1		""
239	2018	3	31	21	0	0	1	0	1		""
240	2018	3	31	22	0	0	1	0	1		""
241	2018	3	31	23	0	0	1	0	1		""
242	2018	4	1	0	0	0	1	0	1		""
243	2018	4	1	1	0	0	1	0	1		""
244	2018	4	1	2	0	0	1	0	1		""
245	2018	4	1	3	0	0	1	0	1		""
246	2018	4	1	4	0	0	1	0	1		""
247	2018	4	1	5	0	0	1	0	1		""
248	2018	4	1	6	0	1	1	0	1		""
249	2018	4	1	7	0	66.1	1	15.5	1		""
250	2018	4	1	8	0	222.9	1	70.9	1		""
251	2018	4	1	9	0	440	1	121.3	1		""
252	2018	4	1	10	0	541.1	1	157.9	1		""
253	2018	4	1	11	0	701.6	1	206.3	1		""
254	2018	4	1	12	0	813.2	1	240.6	1		""
255	2018	4	1	13	0	759.7	1	224.5	1		""
256	2018	4	1	14	0	708.3	1	208.5	1		""
257	2018	4	1	15	0	623.8	1	186.3	1		""
258	2018	4	1	16	0	402.9	1	121.9	1		""
259	2018	4	1	17	0	231	1	71.5	1		""
260	2018	4	1	18	0	58.8	1	17.4	1		""
261	2018	4	1	19	0	0.3	1	0	1		""
262	2018	4	1	20	0	0	1	0	1		""
263	2018	4	1	21	0	0	1	0	1		""
264	2018	4	1	22	0	0	1	0	1		""
265	2018	4	1	23	0	0	1	0	1		""
266	2018	4	2	0	0	0	1	0	1		""
267	2018	4	2	1	0	0	1	0	1		""
268	2018	4	2	2	0	0	1	0	1		""
269	2018	4	2	3	0	0	1	0	1		""
270	2018	4	2	4	0	0	1	0	1		""
271	2018	4	2	5	0	0	1	0	1		""
272	2018	4	2	6	0	0.1	1	0	1		""
273	2018	4	2	7	0	26.3	1	5.8	1		""
274	2018	4	2	8	0	28.1	1	5.9	1		""
275	2018	4	2	9	0	55.7	1	8.6	1		""
276	2018	4	2	10	0	56.5	1	7.7	1		""
277	2018	4	2	11	0	34.3	1	1.6	1		""
278	2018	4	2	12	0	163.5	1	17.5	1		""
279	2018	4	2	13	0	170.1	1	17.9	1		""
280	2018	4	2	14	0	366.7	1	42.9	1		""
281	2018	4	2	15	0	548.9	1	85.8	1		""
282	2018	4	2	16	0	340.1	1	75.4	1		""
283	2018	4	2	17	0	202.2	1	49.5	1		""
284	2018	4	2	18	0	42	1	8.1	1		""
285	2018	4	2	19	0	0.9	1	0	1		""
286	2018	4	2	20	0	0	1	0	1		""
287	2018	4	2	21	0	0	1	0	1		""
288	2018	4	2	22	0	0	1	0	1		""
289	2018	4	2	23	0	0	1	0	1		""
290	2018	4	3	0	0	0	1	0	1		""
291	2018	4	3	1	0	0	1	0	1		""
292	2018	4	3	2	0	0	1	0	1		""
293	2018	4	3	3	0	0	1	0	1		""
294	2018	4	3	4	0	0	1	0	1		""
295	2018	4	3	5	0	0	1	0	1		""
296	2018	4	3	6	0	1.3	1	0	1		""
297	2018	4	3	7	0	62.9	1	11.8	1		""
298	2018	4	3	8	0	224.4	1	63	1		""
299	2018	4	3	9	0	382.2	1	99.4	1		""
300	2018	4	3	10	0	663.1	1	191.5	1		""
301	2018	4	3	11	0	783.1	1	228.8	1		""
302	2018	4	3	12	0	816.6	1	236.9	1		""
303	2018	4	3	13	0	784.5	1	227.4	1		""
304	2018	4	3	14	0	602.9	1	174	1		""
305	2018	4	3	15	0	500.1	1	144.5	1		""
306	2018	4	3	16	0	413.3	1	121.6	1		""
307	2018	4	3	17	0	233.6	1	70.3	1		""
308	2018	4	3	18	0	62	1	17.3	1		""
309	2018	4	3	19	0	1.2	1	0.1	1		""
310	2018	4	3	20	0	0	1	0	1		""
311	2018	4	3	21	0	0	1	0	1		""
312	2018	4	3	22	0	0	1	0	1		""
313	2018	4	3	23	0	0	1	0	1		""
314	2018	4	4	0	0	0	1	0	1		""
315	2018	4	4	1	0	0	1	0	1		""
316	2018	4	4	2	0	0	1	0	1		""
317	2018	4	4	3	0	0	1	0	1		""
318	2018	4	4	4	0	0	1	0	1		""
319	2018	4	4	5	0	0	1	0	1		""
320	2018	4	4	6	0	0	1	0	1		""
321	2018	4	4	7	0	4.7	1	0.3	1		""
322	2018	4	4	8	0	20.2	1	3.8	1		""
323	2018	4	4	9	0	43.6	1	10.5	1		""
324	2018	4	4	10	0	55.2	1	13.5	1		""
325	2018	4	4	11	0	72.4	1	18.2	1		""
326	2018	4	4	12	0	75.7	1	18.9	1		""
327	2018	4	4	13	0	58.1	1	13.7	1		""
328	2018	4	4	14	0	72.2	1	17.9	1		""
329	2018	4	4	15	0	73.2	1	18.7	1		""
330	2018	4	4	16	0	77.3	1	20.1	1		""
331	2018	4	4	17	0	44	1	10.6	1		""
332	2018	4	4	18	0	9.7	1	1.2	1		""
333	2018	4	4	19	0	0	1	0	1		""
334	2018	4	4	20	0	0	1	0	1		""
335	2018	4	4	21	0	0	1	0	1		""
336	2018	4	4	22	0	0	1	0	1		""
337	2018	4	4	23	0	0	1	0	1		""
338	2018	4	5	0	0	0	1	0	1		""
339	2018	4	5	1	0	0	1	0	1		""
340	2018	4	5	2	0	0	1	0	1		""
341	2018	4	5	3	0	0	1	0	1		""
342	2018	4	5	4	0	0	1	0	1		""
343	2018	4	5	5	0	0	1	0	1		""
344	2018	4	5	6	0	0.1	1	0	1		""
345	2018	4	5	7	0	15.3	1	2.3	1		""
346	2018	4	5	8	0	25.3	1	5	1		""
347	2018	4	5	9	0	59.1	1	14.4	1		""
348	2018	4	5	10	0	42.7	1	9.9	1		""
349	2018	4	5	11	0	56	1	13.4	1		""
350	2018	4	5	12	0	39.8	1	8.8	1		""
351	2018	4	5	13	0	31	1	6.3	1		""
352	2018	4	5	14	0	27.7	1	1.9	1		""
353	2018	4	5	15	0	36.9	1	2	1		""
354	2018	4	5	16	0	35.7	1	2.3	1		""
355	2018	4	5	17	0	15.3	1	0.4	1		""
356	2018	4	5	18	0	1.3	1	0	1		""
357	2018	4	5	19	0	0	1	0	1		""
358	2018	4	5	20	0	0	1	0	1		""
359	2018	4	5	21	0	0	1	0	1		""
360	2018	4	5	22	0	0	1	0	1		""
361	2018	4	5	23	0	0	1	0	1		""
362	2018	4	6	0	0	0	1	0	1		""
363	2018	4	6	1	0	0	1	0	1		""
364	2018	4	6	2	0	0	1	0	1		""
365	2018	4	6	3	0	0	1	0	1		""
366	2018	4	6	4	0	0	1	0	1		""
367	2018	4	6	5	0	0	1	0	1		""
368	2018	4	6	6	0	0.7	1	0	1		""
369	2018	4	6	7	0	34	1	1.6	1		""
370	2018	4	6	8	0	132.7	1	14.1	1		""
371	2018	4	6	9	0	339.4	1	41.6	1		""
372	2018	4	6	10	0	566.1	1	79.5	1		""
373	2018	4	6	11	0	751	1	143.3	1		""
374	2018	4	6	12	0	687.7	1	176	1		""
375	2018	4	6	13	0	831.3	1	242	1		""
376	2018	4	6	14	0	754.2	1	223.8	1		""
377	2018	4	6	15	0	633.4	1	190.9	1		""
378	2018	4	6	16	0	445.6	1	137.6	1		""
379	2018	4	6	17	0	247.9	1	78.3	1		""
380	2018	4	6	18	0	71.7	1	21.5	1		""
381	2018	4	6	19	0	1.7	1	0.3	1		""
382	2018	4	6	20	0	0	1	0	1		""
383	2018	4	6	21	0	0	1	0	1		""
384	2018	4	6	22	0	0	1	0	1		""
385	2018	4	6	23	0	0	1	0	1		""
386	2018	4	7	0	0	0	1	0	1		""
387	2018	4	7	1	0	0	1	0	1		""
388	2018	4	7	2	0	0	1	0	1		""
389	2018	4	7	3	0	0	1	0	1		""
390	2018	4	7	4	0	0	1	0	1		""
391	2018	4	7	5	0	0	1	0	1		""
392	2018	4	7	6	0	2.8	1	0.4	1		""
393	2018	4	7	7	0	92.9	1	21.6	1		""
394	2018	4	7	8	0	307.5	1	98.1	1		""
395	2018	4	7	9	0	610.7	1	168.9	1		""
396	2018	4	7	10	0	797.1	1	244.8	1		""
397	2018	4	7	11	0	927.2	1	286.7	1		""
398	2018	4	7	12	0	978.7	1	302.4	1		""
399	2018	4	7	13	0	952.5	1	295	1		""
400	2018	4	7	14	0	880.2	1	276	1		""
401	2018	4	7	15	0	733.7	1	233.5	1		""
402	2018	4	7	16	0	538.1	1	176.5	1		""
403	2018	4	7	17	0	315.6	1	110.2	1		""
404	2018	4	7	18	0	98.7	1	35.8	1		""
405	2018	4	7	19	0	1.9	1	0.4	1		""
406	2018	4	7	20	0	0	1	0	1		""
407	2018	4	7	21	0	0	1	0	1		""
408	2018	4	7	22	0	0	1	0	1		""
409	2018	4	7	23	0	0	1	0	1		""
410	2018	4	8	0	0	0	1	0	1		""
411	2018	4	8	1	0	0	1	0	1		""
412	2018	4	8	2	0	0	1	0	1		""
413	2018	4	8	3	0	0	1	0	1		""
414	2018	4	8	4	0	0	1	0	1		""
415	2018	4	8	5	0	0	1	0	1		""
416	2018	4	8	6	0	3.1	1	0.5	1		""
417	2018	4	8	7	0	96.7	1	22.2	1		""
418	2018	4	8	8	0	309.7	1	98	1		""
419	2018	4	8	9	0	601.3	1	166.6	1		""
420	2018	4	8	10	0	784.8	1	241.4	1		""
421	2018	4	8	11	0	909.5	1	282.2	1		""
422	2018	4	8	12	0	984.3	1	305.1	1		""
423	2018	4	8	13	0	968.4	1	301.2	1		""
424	2018	4	8	14	0	881.4	1	277.2	1		""
425	2018	4	8	15	0	727.3	1	230.9	1		""
426	2018	4	8	16	0	527.6	1	171.2	1		""
427	2018	4	8	17	0	307	1	104.7	1		""
428	2018	4	8	18	0	93.3	1	32.2	1		""
429	2018	4	8	19	0	1.8	1	0.4	1		""
430	2018	4	8	20	0	0	1	0	1		""
431	2018	4	8	21	0	0	1	0	1		""
432	2018	4	8	22	0	0	1	0	1		""
433	2018	4	8	23	0	0	1	0	1		""
434	2018	4	9	0	0	0	1	0	1		""
435	2018	4	9	1	0	0	1	0	1		""
436	2018	4	9	2	0	0	1	0	1		""
437	2018	4	9	3	0	0	1	0	1		""
438	2018	4	9	4	0	0	1	0	1		""
439	2018	4	9	5	0	0	1	0	1		""
440	2018	4	9	6	0	3.6	1	0.7	1		""
441	2018	4	9	7	0	85.8	1	21.5	1		""
442	2018	4	9	8	0	283	1	84.9	1		""
443	2018	4	9	9	0	553.1	1	153.2	1		""
444	2018	4	9	10	0	725.1	1	221.6	1		""
445	2018	4	9	11	0	845.8	1	263	1		""
446	2018	4	9	12	0	930.9	1	288.7	1		""
447	2018	4	9	13	0	922.7	1	287	1		""
448	2018	4	9	14	0	847.3	1	266.3	1		""
449	2018	4	9	15	0	692.2	1	219.8	1		""
450	2018	4	9	16	0	525.4	1	171.3	1		""
451	2018	4	9	17	0	312.8	1	107.9	1		""
452	2018	4	9	18	0	96	1	33.6	1		""
453	2018	4	9	19	0	2.3	1	0.5	1		""
454	2018	4	9	20	0	0	1	0	1		""
455	2018	4	9	21	0	0	1	0	1		""
456	2018	4	9	22	0	0	1	0	1		""
457	2018	4	9	23	0	0	1	0	1		""
458	2018	4	10	0	0	0	1	0	1		""
459	2018	4	10	1	0	0	1	0	1		""
460	2018	4	10	2	0	0	1	0	1		""
461	2018	4	10	3	0	0	1	0	1		""
462	2018	4	10	4	0	0	1	0	1		""
463	2018	4	10	5	0	0	1	0	1		""
464	2018	4	10	6	0	3.8	1	0.5	1		""
465	2018	4	10	7	0	86.8	1	21.9	1		""
466	2018	4	10	8	0	299.2	1	89.1	1		""
467	2018	4	10	9	0	566.6	1	157.1	1		""
468	2018	4	10	10	0	744.2	1	229.1	1		""
469	2018	4	10	11	0	846.8	1	262.7	1		""
470	2018	4	10	12	0	900.1	1	277.4	1		""
471	2018	4	10	13	0	888.6	1	274.8	1		""
472	2018	4	10	14	0	806.2	1	251.7	1		""
473	2018	4	10	15	0	661.8	1	208.5	1		""
474	2018	4	10	16	0	478.4	1	153.4	1		""
475	2018	4	10	17	0	276.9	1	92.3	1		""
476	2018	4	10	18	0	83.9	1	27	1		""
477	2018	4	10	19	0	1.9	1	0.3	1		""
478	2018	4	10	20	0	0	1	0	1		""
479	2018	4	10	21	0	0	1	0	1		""
480	2018	4	10	22	0	0	1	0	1		""
481	2018	4	10	23	0	0	1	0	1		""
482	2018	4	11	0	0	0	1	0	1		""
483	2018	4	11	1	0	0	1	0	1		""
484	2018	4	11	2	0	0	1	0	1		""
485	2018	4	11	3	0	0	1	0	1		""
486	2018	4	11	4	0	0	1	0	1		""
487	2018	4	11	5	0	0	1	0	1		""
488	2018	4	11	6	0	4.2	1	0.8	1		""
489	2018	4	11	7	0	67.6	1	18.2	1		""
490	2018	4	11	8	0	228.9	1	64.7	1		""
491	2018	4	11	9	0	331	1	93	1		""
492	2018	4	11	10	0	572.4	1	172.2	1		""
493	2018	4	11	11	0	725.5	1	223.4	1		""
494	2018	4	11	12	0	723.4	1	220.1	1		""
495	2018	4	11	13	0	520.1	1	156.2	1		""
496	2018	4	11	14	0	619.7	1	189.3	1		""
497	2018	4	11	15	0	486.5	1	149.8	1		""
498	2018	4	11	16	0	482	1	149	1		""
499	2018	4	11	17	0	228.8	1	72.6	1		""
500	2018	4	11	18	0	68.1	1	20.6	1		""
501	2018	4	11	19	0	1.9	1	0.3	1		""
502	2018	4	11	20	0	0	1	0	1		""
503	2018	4	11	21	0	0	1	0	1		""
504	2018	4	11	22	0	0	1	0	1		""
505	2018	4	11	23	0	0	1	0	1		""
506	2018	4	12	0	0	0	1	0	1		""
507	2018	4	12	1	0	0	1	0	1		""
508	2018	4	12	2	0	0	1	0	1		""
509	2018	4	12	3	0	0	1	0	1		""
510	2018	4	12	4	0	0	1	0	1		""
511	2018	4	12	5	0	0	1	0	1		""
512	2018	4	12	6	0	4.1	1	0.7	1		""
513	2018	4	12	7	0	74.8	1	20.5	1		""
514	2018	4	12	8	0	157.2	1	43.4	1		""
515	2018	4	12	9	0	203.1	1	58.7	1		""
516	2018	4	12	10	0	136.6	1	38.6	1		""
517	2018	4	12	11	0	184.4	1	52.3	1		""
518	2018	4	12	12	0	-9999	99	-9999	99		""
519	2018	4	12	13	0	-9999	99	-9999	99		""
520	2018	4	12	14	0	223.8	1	64.9	1		""
521	2018	4	12	15	0	165.9	1	48.2	1		""
522	2018	4	12	16	0	117.8	1	33.9	1		""
523	2018	4	12	17	0	108.5	1	31.1	1		""
524	2018	4	12	18	0	17.2	1	3.4	1		""
525	2018	4	12	19	0	0.1	1	0	1		""
526	2018	4	12	20	0	0	1	0	1		""
527	2018	4	12	21	0	0	1	0	1		""
528	2018	4	12	22	0	0	1	0	1		""
529	2018	4	12	23	0	0	1	0	1		""
530	2018	4	13	0	0	0	1	0	1		""
531	2018	4	13	1	0	0	1	0	1		""
532	2018	4	13	2	0	0	1	0	1		""
533	2018	4	13	3	0	0	1	0	1		""
534	2018	4	13	4	0	0	1	0	1		""
535	2018	4	13	5	0	0	1	0	1		""
536	2018	4	13	6	0	0	1	0	1		""
537	2018	4	13	7	0	3.8	1	0	1		""
538	2018	4	13	8	0	37.7	1	8.5	1		""
539	2018	4	13	9	0	60.3	1	14.8	1		""
540	2018	4	13	10	0	101.1	1	26.5	1		""
541	2018	4	13	11	0	123.4	1	28	1		""
542	2018	4	13	12	0	153	1	17.5	1		""
