﻿_id	Element	Terminal	P1(kW)	Q1(kvar)	P2	Q2	P0	Q0	P_Normal	Q_Normal	P_Emergency	Q_Emergency
1	Line.INFEED           	1	-1976.7	-2238.1	0	0	0	0	0	0	0	0
2	Line.INFEED           	2	1976.8	2232.5	0	0	0	0				
3	Line.A1-A1A           	1	-1125.8	-1345.7	0	0	0	0	0	0	0	0
4	Line.A1-A1A           	2	1125.8	1342.9	0	0	0	0				
5	Line.A1-A1B           	1	-851	-886.8	0	0	0	0	0	0	0	0
6	Line.A1-A1B           	2	851	884	0	0	0	0				
7	Line.A1A-A2           	1	307.6	-279.3	0	0	0	0	0	0	0	0
8	Line.A1A-A2           	2	-307.6	143.6	0	0	0	0				
9	Line.A1A-B1           	1	-485	-277.2	0	0	0	0	0	0	0	0
10	Line.A1A-B1           	2	485	271.6	0	0	0	0				
11	Line.A1A-C4           	1	-1170.1	-273.6	0	0	0	0	0	0	0	0
12	Line.A1A-C4           	2	1170.2	217.1	0	0	0	0				
13	Line.A1A-C6           	1	774.7	115.3	0	0	0	0	0	0	0	0
14	Line.A1A-C6           	2	-774.7	-120.9	0	0	0	0				
15	Line.A1A-D2           	1	-553	-628.1	0	0	0	0	0	0	0	0
16	Line.A1A-D2           	2	553	622.5	0	0	0	0				
17	Line.A1B-A9           	1	264.9	-353	0	0	0	0	0	0	0	0
18	Line.A1B-A9           	2	-264.8	-189.9	0	0	0	0				
19	Line.A1B-C6           	1	637.3	-114.2	0	0	0	0	0	0	0	0
20	Line.A1B-C6           	2	-637.3	108.5	0	0	0	0				
21	Line.A1B-C8           	1	-1440.8	-343.6	0	0	0	0	0	0	0	0
22	Line.A1B-C8           	2	1440.9	329.5	0	0	0	0				
23	Line.A2-A3            	1	307.6	-143.6	0	0	0	0	0	0	0	0
24	Line.A2-A3            	2	-307.6	115.3	0	0	0	0				
25	Line.A3-A4            	1	22.8	13.9	0	0	0	0	0	0	0	0
26	Line.A3-A4            	2	-22.8	-28	0	0	0	0				
27	Line.A3-A5A           	1	510.2	-148.6	0	0	0	0	0	0	0	0
28	Line.A3-A5A           	2	-510.2	7.3	0	0	0	0				
29	Line.A3-B7            	1	-225.4	19.5	0	0	0	0	0	0	0	0
30	Line.A3-B7            	2	225.4	-160.9	0	0	0	0				
31	Line.LOTF             	1	22.8	28	0	0	0	0	0	0	0	0
32	Line.LOTF             	2	-22.8	-56.3	0	0	0	0				
33	Line.A5A-A5B          	1	3	-2.7	0	0	0	0	0	0	0	0
34	Line.A5A-A5B          	2	-3	-0.1	0	0	0	0				
35	Line.A5A-A5           	1	507.2	-4.6	0	0	0	0	0	0	0	0
36	Line.A5A-A5           	2	-507.1	-136.7	0	0	0	0				
37	Line.LVTIF            	1	3	0.1	0	0	0	0	0	0	0	0
38	Line.LVTIF            	2	-3	-2.9	0	0	0	0				
39	Line.A5-A6            	1	470	209.5	0	0	0	0	0	0	0	0
40	Line.A5-A6            	2	-470	-223.6	0	0	0	0				
41	Line.A5-A7            	1	110.9	6.7	0	0	0	0	0	0	0	0
42	Line.A5-A7            	2	-110.9	-63.3	0	0	0	0				
43	Line.A5-A8            	1	-73.7	-79.5	0	0	0	0	0	0	0	0
44	Line.A5-A8            	2	73.7	-61.9	0	0	0	0				
45	Line.LFTLB            	1	465.6	248.8	0	0	0	0	0	0	0	0
46	Line.LFTLB            	2	-465.6	-277.1	0	0	0	0				
47	Line.LRFHP            	1	4.4	-25.3	0	0	0	0	0	0	0	0
48	Line.LRFHP            	2	-4.4	-3	0	0	0	0				
49	Line.LCNTRL           	1	110.9	63.3	0	0	0	0	0	0	0	0
50	Line.LCNTRL           	2	-110.9	-66.1	0	0	0	0				
51	Line.A8-A9            	1	-694.9	-163.9	0	0	0	0	0	0	0	0
52	Line.A8-A9            	2	694.9	107.4	0	0	0	0				
53	Line.LSERFA           	1	483	191.3	0	0	0	0	0	0	0	0
54	Line.LSERFA           	2	-482.9	-205.5	0	0	0	0				
55	Line.LSERFD           	1	138.2	34.4	0	0	0	0	0	0	0	0
56	Line.LSERFD           	2	-138.2	-62.7	0	0	0	0				
57	Line.LSERFB           	1	100.6	45.3	0	0	0	0	0	0	0	0
58	Line.LSERFB           	2	-100.6	-51	0	0	0	0				
59	Line.LSERFC           	1	38.9	19	0	0	0	0	0	0	0	0
60	Line.LSERFC           	2	-38.9	-24.6	0	0	0	0				
61	Line.LPMT             	1	232.9	236.8	0	0	0	0	0	0	0	0
62	Line.LPMT             	2	-232.9	-250.9	0	0	0	0				
63	Line.A9-D1            	1	-662.9	-154.3	0	0	0	0	0	0	0	0
64	Line.A9-D1            	2	663	-15.2	0	0	0	0				
65	Line.B1-B2            	1	388.8	-146.6	0	0	0	0	0	0	0	0
66	Line.B1-B2            	2	-388.8	141	0	0	0	0				
67	Line.B1-B8            	1	-911.9	-204.8	0	0	0	0	0	0	0	0
68	Line.B1-B8            	2	911.9	199.2	0	0	0	0				
69	Line.LTTF             	1	38.2	79.9	0	0	0	0	0	0	0	0
70	Line.LTTF             	2	-38.2	-82.7	0	0	0	0				
71	Line.B2-B3            	1	29.6	12.2	0	0	0	0	0	0	0	0
72	Line.B2-B3            	2	-29.6	-15	0	0	0	0				
73	Line.B2-B4            	1	133.8	92.5	0	0	0	0	0	0	0	0
74	Line.B2-B4            	2	-133.8	-95.3	0	0	0	0				
75	Line.B2-B7            	1	225.4	-245.7	0	0	0	0	0	0	0	0
76	Line.B2-B7            	2	-225.4	160.9	0	0	0	0				
77	Line.B3-B6            	1	29.6	15	0	0	0	0	0	0	0	0
78	Line.B3-B6            	2	-29.6	-20.7	0	0	0	0				
79	Line.B4-B5            	1	-19.9	-24	0	0	0	0	0	0	0	0
80	Line.B4-B5            	2	19.9	21.2	0	0	0	0				
81	Line.LPDU             	1	153.7	119.3	0	0	0	0	0	0	0	0
82	Line.LPDU             	2	-153.7	-122.2	0	0	0	0				
83	Line.B5-B6            	1	-25.2	-23.3	0	0	0	0	0	0	0	0
84	Line.B5-B6            	2	25.2	20.5	0	0	0	0				
85	Line.LSHIP            	1	5.3	2.2	0	0	0	0	0	0	0	0
86	Line.LSHIP            	2	-5.3	-5	0	0	0	0				
87	Line.LFACB            	1	4.4	0.2	0	0	0	0	0	0	0	0
88	Line.LFACB            	2	-4.4	-3	0	0	0	0				
89	Line.LSRRL            	1	4.4	0.2	0	0	0	0	0	0	0	0
90	Line.LSRRL            	2	-4.4	-3	0	0	0	0				
91	Line.LMESA            	1	-222.4	-0.5	0	0	0	0	0	0	0	0
92	Line.LMESA            	2	222.4	-2.3	0	0	0	0				
93	Line.C4-C2            	1	-2761	-582.8	0	0	0	0	0	0	0	0
94	Line.C4-C2            	2	2762.9	526.9	0	0	0	0				
95	Line.C4-C5            	1	1590.7	365.7	0	0	0	0	0	0	0	0
96	Line.C4-C5            	2	-1590.7	-379.8	0	0	0	0				
97	Line.C2-C3            	1	4.4	-48	0	0	0	0	0	0	0	0
98	Line.C2-C3            	2	-4.4	2.7	0	0	0	0				
99	Line.LEDU             	1	8.4	-165.1	0	0	0	0	0	0	0	0
100	Line.LEDU             	2	-8.4	-4.8	0	0	0	0				
101	Line.LTEMP            	1	4.4	-2.7	0	0	0	0	0	0	0	0
102	Line.LTEMP            	2	-4.4	-3	0	0	0	0				
103	Line.C5-C7            	1	1416	292.8	0	0	0	0	0	0	0	0
104	Line.C5-C7            	2	-1416	-307	0	0	0	0				
105	Line.LOCP             	1	174.7	87	0	0	0	0	0	0	0	0
106	Line.LOCP             	2	-174.7	-89.8	0	0	0	0				
107	Line.LHPCDC1          	1	706	6.2	0	0	0	0	0	0	0	0
108	Line.LHPCDC1          	2	-706	-9	0	0	0	0				
109	Line.LHPCDC2          	1	706	6.2	0	0	0	0	0	0	0	0
110	Line.LHPCDC2          	2	-706	-9	0	0	0	0				
111	Line.C7-C8            	1	1440.9	318.2	0	0	0	0	0	0	0	0
112	Line.C7-C8            	2	-1440.9	-321.1	0	0	0	0				
113	Line.LHB1             	1	-24.9	-2.8	0	0	0	0	0	0	0	0
114	Line.LHB1             	2	24.9	0	0	0	0	0				
115	Line.LHB2             	1	0	-2.8	0	0	0	0	0	0	0	0
116	Line.LHB2             	2	0	0	0	0	0	0				
117	Line.LACRB            	1	0	-2.8	0	0	0	0	0	0	0	0
118	Line.LACRB            	2	0	0	0	0	0	0				
119	Line.LMVOTA           	1	0	-2.8	0	0	0	0	0	0	0	0
120	Line.LMVOTA           	2	0	0	0	0	0	0				
121	Line.LHB3             	1	0	-2.8	0	0	0	0	0	0	0	0
122	Line.LHB3             	2	0	0	0	0	0	0				
123	Line.LHB4             	1	0	-2.8	0	0	0	0	0	0	0	0
124	Line.LHB4             	2	0	0	0	0	0	0				
125	Line.LHB5             	1	0	-2.8	0	0	0	0	0	0	0	0
126	Line.LHB5             	2	0	0	0	0	0	0				
127	Line.D1-D2            	1	-207.5	217.1	0	0	0	0	0	0	0	0
128	Line.D1-D2            	2	207.6	-386.8	0	0	0	0				
129	Line.LRSF1            	1	-301.3	-93.3	0	0	0	0	0	0	0	0
130	Line.LRSF1            	2	301.3	-2.8	0	0	0	0				
131	Line.LRSF2            	1	-163.9	-80.7	0	0	0	0	0	0	0	0
132	Line.LRSF2            	2	163.9	-15.4	0	0	0	0				
133	Line.LCAFE            	1	5.3	-25.2	0	0	0	0	0	0	0	0
134	Line.LCAFE            	2	-5.3	-3.1	0	0	0	0				
135	Line.LLIGHT           	1	4.4	-2.6	0	0	0	0	0	0	0	0
136	Line.LLIGHT           	2	-4.4	-3	0	0	0	0				
137	Line.D2-D2A           	1	-765	-235.9	0	0	0	0	0	0	0	0
138	Line.D2-D2A           	2	765	233	0	0	0	0				
139	Line.LPARK            	1	4.4	0.2	0	0	0	0	0	0	0	0
140	Line.LPARK            	2	-4.4	-3	0	0	0	0				
141	Line.LSSEB            	1	-0.7	1.2	0	0	0	0	0	0	0	0
142	Line.LSSEB            	2	0.7	-4.1	0	0	0	0				
143	Line.LPARKPV          	1	-339.8	0.3	0	0	0	0	0	0	0	0
144	Line.LPARKPV          	2	339.8	-3.2	0	0	0	0				
145	Line.LPV1             	1	-693.9	-198.8	0	0	0	0	0	0	0	0
146	Line.LPV1             	2	694	-21.7	0	0	0	0				
147	Line.LPV2             	1	-312.3	-73.2	0	0	0	0	0	0	0	0
148	Line.LPV2             	2	312.4	-8.8	0	0	0	0				
149	Line.LPV3             	1	-334.8	-173.1	0	0	0	0	0	0	0	0
150	Line.LPV3             	2	334.8	-5	0	0	0	0				
151	Line.LPV4             	1	-89.7	-61.5	0	0	0	0	0	0	0	0
152	Line.LPV4             	2	89.7	-0.7	0	0	0	0				
153	Line.LPV5             	1	-694	-27.9	0	0	0	0	0	0	0	0
154	Line.LPV5             	2	694	-21.7	0	0	0	0				
155	Line.LPV6             	1	-1040.9	-123.2	0	0	0	0	0	0	0	0
156	Line.LPV6             	2	1041.1	-32.5	0	0	0	0				
157	Line.LPV7             	1	-1040.8	-162.8	0	0	0	0	0	0	0	0
158	Line.LPV7             	2	1041.1	-32.5	0	0	0	0				
159	Transformer.T7704     	1	22.8	56.3	0	0	0	0	0	0	0	0
160	Transformer.T7704     	2	-22.8	-56.1	0	0	0	0				
161	Transformer.T6061     	1	3	2.9	0	0	0	0	0	0	0	0
162	Transformer.T6061     	2	-3	-2.9	0	0	0	0				
163	Transformer.T5308A    	1	465.6	277.1	0	0	0	0	0	0	0	0
164	Transformer.T5308A    	2	-465.3	-268.2	0	0	0	0				
165	Transformer.T5015     	1	4.4	3	0	0	0	0	0	0	0	0
166	Transformer.T5015     	2	-4.4	-3	0	0	0	0				
167	Transformer.T5308B    	1	110.9	66.1	0	0	0	0	0	0	0	0
168	Transformer.T5308B    	2	-110.8	-65.6	0	0	0	0				
169	Transformer.T4515A    	1	482.9	205.5	0	0	0	0	0	0	0	0
170	Transformer.T4515A    	2	-482.8	-201.5	0	0	0	0				
171	Transformer.T4515B    	1	61.7	32	0	0	0	0	0	0	0	0
172	Transformer.T4515B    	2	-61.6	-31.6	0	0	0	0				
173	Transformer.T4515C    	1	38.9	24.6	0	0	0	0	0	0	0	0
174	Transformer.T4515C    	2	-38.9	-24.5	0	0	0	0				
175	Transformer.T4515D    	1	37.6	17.4	0	0	0	0	0	0	0	0
176	Transformer.T4515D    	2	-37.6	-17.2	0	0	0	0				
177	Transformer.TPMT      	1	232.9	250.9	0	0	0	0	0	0	0	0
178	Transformer.TPMT      	2	-232.8	-248.2	0	0	0	0				
179	Transformer.T8206     	1	38.2	82.7	0	0	0	0	0	0	0	0
180	Transformer.T8206     	2	-38.2	-82.2	0	0	0	0				
181	Transformer.T8606B    	1	153.7	122.2	0	0	0	0	0	0	0	0
182	Transformer.T8606B    	2	-153.7	-121	0	0	0	0				
183	Transformer.T9400     	1	5.3	5	0	0	0	0	0	0	0	0
184	Transformer.T9400     	2	-5.3	-5	0	0	0	0				
185	Transformer.T9306     	1	4.4	3	0	0	0	0	0	0	0	0
186	Transformer.T9306     	2	-4.4	-3	0	0	0	0				
187	Transformer.T7115B    	1	-222.4	2.3	0	0	0	0	0	0	0	0
188	Transformer.T7115B    	2	222.5	0	0	0	0	0				
189	Transformer.T7115A    	1	4.4	3	0	0	0	0	0	0	0	0
190	Transformer.T7115A    	2	-4.4	-3	0	0	0	0				
191	Transformer.T1904     	1	8.4	4.8	0	0	0	0	0	0	0	0
192	Transformer.T1904     	2	-8.4	-4.8	0	0	0	0				
193	Transformer.TSPARE    	1	4.4	3	0	0	0	0	0	0	0	0
194	Transformer.TSPARE    	2	-4.4	-3	0	0	0	0				
195	Transformer.TOCP      	1	174.7	89.8	0	0	0	0	0	0	0	0
196	Transformer.TOCP      	2	-174.7	-88.9	0	0	0	0				
197	Transformer.THPCDC1   	1	706	9	0	0	0	0	0	0	0	0
198	Transformer.THPCDC1   	2	-705.7	0	0	0	0	0				
199	Transformer.THPCDC2   	1	706	9	0	0	0	0	0	0	0	0
200	Transformer.THPCDC2   	2	-705.7	0	0	0	0	0				
201	Transformer.THB1      	1	-24.9	0	0	0	0	0	0	0	0	0
202	Transformer.THB1      	2	24.9	0	0	0	0	0				
203	Transformer.THB2      	1	0	0	0	0	0	0	0	0	0	0
204	Transformer.THB2      	2	0	0	0	0	0	0				
205	Transformer.TACRB     	1	0	0	0	0	0	0	0	0	0	0
206	Transformer.TACRB     	2	0	0	0	0	0	0				
207	Transformer.TMVOTA    	1	0	0	0	0	0	0	0	0	0	0
208	Transformer.TMVOTA    	2	0	0	0	0	0	0				
209	Transformer.THB3      	1	0	0	0	0	0	0	0	0	0	0
210	Transformer.THB3      	2	0	0	0	0	0	0				
211	Transformer.THB4      	1	0	0	0	0	0	0	0	0	0	0
212	Transformer.THB4      	2	0	0	0	0	0	0				
213	Transformer.THB5      	1	0	0	0	0	0	0	0	0	0	0
214	Transformer.THB5      	2	0	0	0	0	0	0				
215	Transformer.TRSF2     	1	-163.9	15.4	0	0	0	0	0	0	0	0
216	Transformer.TRSF2     	2	163.9	-14.2	0	0	0	0				
217	Transformer.TCAFE     	1	5.3	3.1	0	0	0	0	0	0	0	0
218	Transformer.TCAFE     	2	-5.3	-3	0	0	0	0				
219	Transformer.TD1       	1	4.4	3	0	0	0	0	0	0	0	0
220	Transformer.TD1       	2	-4.4	-3	0	0	0	0				
221	Transformer.TRSF1     	1	-301.3	2.8	0	0	0	0	0	0	0	0
222	Transformer.TRSF1     	2	301.4	0	0	0	0	0				
223	Transformer.TD2       	1	4.4	3	0	0	0	0	0	0	0	0
224	Transformer.TD2       	2	-4.4	-3	0	0	0	0				
225	Transformer.TPARKPV   	1	-339.8	3.2	0	0	0	0	0	0	0	0
226	Transformer.TPARKPV   	2	339.9	0	0	0	0	0				
227	Transformer.TD2A      	1	-0.7	4.1	0	0	0	0	0	0	0	0
228	Transformer.TD2A      	2	0.7	-4	0	0	0	0				
229	Transformer.TPV1      	1	-694	21.7	0	0	0	0	0	0	0	0
230	Transformer.TPV1      	2	694.8	0	0	0	0	0				
231	Transformer.TPV2      	1	-312.4	8.8	0	0	0	0	0	0	0	0
232	Transformer.TPV2      	2	312.7	0	0	0	0	0				
233	Transformer.TPV3      	1	-334.8	5	0	0	0	0	0	0	0	0
234	Transformer.TPV3      	2	335	0	0	0	0	0				
235	Transformer.TPV4      	1	-89.7	0.7	0	0	0	0	0	0	0	0
236	Transformer.TPV4      	2	89.7	0	0	0	0	0				
237	Transformer.TPV5      	1	-694	21.7	0	0	0	0	0	0	0	0
238	Transformer.TPV5      	2	694.8	0	0	0	0	0				
239	Transformer.TPV6      	1	-1041.1	32.5	0	0	0	0	0	0	0	0
240	Transformer.TPV6      	2	1042.2	0	0	0	0	0				
241	Transformer.TPV7      	1	-1041.1	32.5	0	0	0	0	0	0	0	0
242	Transformer.TPV7      	2	1042.2	0	0	0	0	0				
243	Load.OTF              	1	22.8	56.1	0	0	0	0				
244	Load.VTIF             	1	3	2.9	0	0	0	0				
245	Load.FTLB             	1	465.3	268.2	0	0	0	0				
246	Load.RFHP             	1	4.4	3	0	0	0	0				
247	Load.CENTRAL          	1	110.8	65.6	0	0	0	0				
248	Load.SERF1            	1	482.8	201.5	0	0	0	0				
249	Load.SERF2            	1	61.6	31.6	0	0	0	0				
250	Load.SERF3            	1	38.9	24.5	0	0	0	0				
251	Load.SERF4            	1	42.9	17.2	0	0	0	0				
252	Load.PMT              	1	260.3	248.2	0	0	0	0				
253	Load.TTF              	1	38.2	82.2	0	0	0	0				
254	Load.PDU              	1	178.6	121	0	0	0	0				
255	Load.SHIP             	1	5.3	5	0	0	0	0				
256	Load.FACB             	1	4.4	3	0	0	0	0				
257	Load.SRRL             	1	4.4	3	0	0	0	0				
258	Load.EDU              	1	8.4	4.8	0	0	0	0				
259	Load.TEMP             	1	4.4	3	0	0	0	0				
260	Load.ESIFOCP          	1	174.7	88.9	0	0	0	0				
261	Load.HPCDC1           	1	705.7	0	0	0	0	0				
262	Load.HPCDC2           	1	705.7	0	0	0	0	0				
263	Load.ESIFHB1          	1	0	0	0	0	0	0				
264	Load.ESIFHB2          	1	0	0	0	0	0	0				
265	Load.ESIFHB3          	1	0	0	0	0	0	0				
266	Load.ESIFHB4          	1	0	0	0	0	0	0				
267	Load.ESIFHB5          	1	0	0	0	0	0	0				
268	Load.RSFA             	1	-44.6	14.2	0	0	0	0				
269	Load.CAFE             	1	5.3	3	0	0	0	0				
270	Load.RSFLIGHT         	1	4.4	3	0	0	0	0				
271	Load.RSFBC            	1	-16.9	0	0	0	0	0				
272	Load.PARK             	1	4.4	3	0	0	0	0				
273	Load.SSEB             	1	4.6	4	0	0	0	0				
274	Load.MESA             	1	-222.5	0	0	0	0	0				
275	Load.PARKPV           	1	-339.9	0	0	0	0	0				
276	Load.SSEBPV           	1	-5.3	0	0	0	0	0				
277	Load.SERFPV           	1	-5.3	0	0	0	0	0				
278	Load.STFPV            	1	-27.5	0	0	0	0	0				
279	Load.RSF1PV           	1	-284.5	0	0	0	0	0				
280	Load.RSF2PV           	1	-119.3	0	0	0	0	0				
281	Load.NEWPVF           	1	-694.8	0	0	0	0	0				
282	Load.NEWPVH           	1	-69.5	0	0	0	0	0				
283	Load.NEWPVI           	1	-243.2	0	0	0	0	0				
284	Load.NEWPVA           	1	-335	0	0	0	0	0				
285	Load.NEWPVE           	1	-89.7	0	0	0	0	0				
286	Load.NEWPVB           	1	-694.8	0	0	0	0	0				
287	Load.NEWPVG           	1	-1042.2	0	0	0	0	0				
288	Load.NEWPVC           	1	-1042.2	0	0	0	0	0				
289	Load.NEWPVJ           	1	-24.9	0	0	0	0	0				
290	Load.NEWPVD           	1	-24.9	0	0	0	0	0				
