﻿_id	Time (hrs)	Num Cycles	G% trial 1 (%)	G% trial 2 (%)	G% Avg	G% std dev	Insoluble mass, trial 1	Insoluble mass, trial 2	Insoluble mass, avg	Insoluble mass, stddev
1	0	0			100	0	1.19399999999999995026200849679298698902130126953125		1.19399999999999995026200849679298698902130126953125	0
2	4.5	100	85.0499999999999971578290569595992565155029296875	84.8799999999999954525264911353588104248046875	84.965000000000003410605131648480892181396484375	0.12020815280171427696931374384803348220884799957275390625	1.01550000000000029132252166164107620716094970703125	1.01350000000000051159076974727213382720947265625	1.014500000000000401456645704456605017185211181640625	0.00141421356237293933434673309790241546579636633396148681640625
3	8.5	180	82.3700000000000045474735088646411895751953125		82.3700000000000045474735088646411895751953125		0.98350000000000026290081223123706877231597900390625		0.98350000000000026290081223123706877231597900390625	
4	11	225	83.9599999999999937472239253111183643341064453125		83.9599999999999937472239253111183643341064453125		1.00250000000000039079850466805510222911834716796875		1.00250000000000039079850466805510222911834716796875	
5	16	315	80.780000000000001136868377216160297393798828125		80.780000000000001136868377216160297393798828125		0.96450000000000013500311979441903531551361083984375		0.96450000000000013500311979441903531551361083984375	
6	20	380	85.469999999999998863131622783839702606201171875	80.6099999999999994315658113919198513031005859375	83.039999999999992041921359486877918243408203125	3.436538956566620672816725345910526812076568603515625	1.0205000000000001847411112976260483264923095703125	0.9625000000000003552713678800500929355621337890625	0.9915000000000002700062395888380706310272216796875	0.0410121933088196388705881645364570431411266326904296875
