﻿_id	Specimen ID	G42
1	Date taken	d20200805_t154000
2	Measurement mode	Hemispherical transmittance
3	# Averaging	3
4	Integration time (ms)	2000
5	Spectrometer	SPM2: StellerNet EPP2000-UVN-SR
6	Hotspot wavelengths (nm)	369.52
7	Boxcar window size (nm)	13
8	Operator	Imran Khan
9	""	""
10	Specimen Height (mm)	101.6
11	Specimen Width (mm)	101.6
12	Measured rows	22
13	Measured columns	42
14	Row spacing (mm)	2
15	Column spacing (mm)	2
16	Specimen Description	Size coupon 4 inch
17	""	""
18	""	""
19	""	""
