Audubon Research Ranch Arizona USA - Metadata
| Project ID | cc870bb7-2478-4d50-bb85-45303ba9770e | 
|---|---|
| Dataset ID | 432b1ab0-2648-42c5-b1b3-2f5fa5b41f82 | 
Albedo and meteorological data for a native grasses surface at an AmeriFlux network station
Dataset Metadata
| Author | cdeline | 
| Maintainer Email | chris.deline@nrel.gov | 
| Institution | NREL | 
| Data Source Type | Field Deployment | 
| Site Name | Audubon Research Ranch Arizona USA | 
| Latitude | 31.59N | 
| Longitude | 110.51W | 
| Elevation | 1469 m | 
| Climate | Temperate | 
| Owner | bmarion | 
| Author | cdeline | 
|---|---|
| Updated | June 12, 2023, 18:34 (UTC) | 
| Created | September 11, 2019, 20:35 (UTC) | 
