Bouldin Island California USA - Metadata
| Project ID | cc870bb7-2478-4d50-bb85-45303ba9770e | 
|---|---|
| Dataset ID | 77675459-fc1a-4a8d-9019-e7535340bdbb | 
Albedo and meteorological data for an alfalfa surface at an AmeriFlux network station
Dataset Metadata
| Author | cdeline | 
| Maintainer Email | chris.deline@nrel.gov | 
| Institution | NREL | 
| Data Source Type | Field Deployment | 
| Site Name | Bouldin Island California USA | 
| Latitude | 38.10N | 
| Longitude | 121.50W | 
| Elevation | -3 m | 
| Climate | Temperate | 
| Owner | bmarion | 
| Author | cdeline | 
|---|---|
| Updated | June 12, 2023, 18:34 (UTC) | 
| Created | September 11, 2019, 20:43 (UTC) | 
