Brookings South Dakota USA - Metadata
| Project ID | cc870bb7-2478-4d50-bb85-45303ba9770e | 
|---|---|
| Dataset ID | 0de87b33-fc40-44dc-865d-ed58d7423020 | 
Albedo and meteorological data for a pasture grass surface at an AmeriFlux network station
Dataset Metadata
| Author | bmarion | 
| Maintainer Email | chris.deline@nrel.gov | 
| Institution | NREL | 
| Data Source Type | Field Deployment | 
| Site Name | Brookings South Dakota USA | 
| Latitude | 44.35N | 
| Longitude | 96.84W | 
| Elevation | 510 m | 
| Climate | Temperate | 
| Owner | bmarion | 
| Author | bmarion | 
|---|---|
| Updated | June 12, 2023, 18:35 (UTC) | 
| Created | September 11, 2019, 20:47 (UTC) | 
