Diablo California USA - Metadata
| Project ID | cc870bb7-2478-4d50-bb85-45303ba9770e | 
|---|---|
| Dataset ID | 7fcfb1d3-4c64-4c53-894a-83268baa09c3 | 
Albedo and meteorological data for a grassland surface at an AmeriFlux network station
Dataset Metadata
| Author | cdeline | 
| Maintainer Email | chris.deline@nrel.gov | 
| Institution | NREL | 
| Data Source Type | Field Deployment | 
| Site Name | Diablo California USA | 
| Latitude | 37.68N | 
| Longitude | 121.53W | 
| Elevation | 323 m | 
| Climate | semi-arid | 
| Owner | bmarion | 
| Author | cdeline | 
|---|---|
| Updated | June 12, 2023, 18:37 (UTC) | 
| Created | September 11, 2019, 21:28 (UTC) | 
