Fermilab - Batavia Illinois USA - Metadata
| Project ID | cc870bb7-2478-4d50-bb85-45303ba9770e | 
|---|---|
| Dataset ID | 090062c3-c7bc-4049-89ab-77310a9fedf6 | 
Albedo and meteorological data for a prairie grass surface at an AmeriFlux network station
Dataset Metadata
| Author | cdeline | 
| Maintainer Email | chris.deline@nrel.gov | 
| Institution | NREL | 
| Data Source Type | Field Deployment | 
| Site Name | Fermilab - Batavia Illinois USA | 
| Latitude | 41.84N | 
| Longitude | 88.24W | 
| Elevation | 226 m | 
| Climate | Temperate | 
| Owner | bmarion | 
| Author | cdeline | 
|---|---|
| Updated | June 12, 2023, 19:15 (UTC) | 
| Created | September 11, 2019, 21:41 (UTC) | 
