H31R 2000x3 - Metadata
| Project ID | 3ea2de95-caa6-44ce-8aa5-95c09079cbea | 
|---|---|
| Dataset ID | ca831dc7-a1fa-403e-a783-0aa98ac36fd8 | 
Data for specimen: H31R
Dataset Metadata
| Author | admin | 
| Maintainer Email | admin | 
| DOI | 10.21948/ 1774180 | 
| Institution | NREL | 
| Data Source Type | Lab and Experimental | 
| Accelerated? | No | 
| Owner | admin | 
| Author | admin | 
|---|---|
| Updated | April 7, 2021, 14:18 (UTC) | 
| Created | March 31, 2021, 16:12 (UTC) | 
