H4R1 2000x3 - Metadata
| Project ID | 3ea2de95-caa6-44ce-8aa5-95c09079cbea | 
|---|---|
| Dataset ID | 8a904074-57d1-4380-a216-b9bde63855ac | 
Data for specimen: H41R
Dataset Metadata
| Author | admin | 
| Maintainer Email | admin | 
| DOI | 10.21948/ 1774180 | 
| Institution | NREL | 
| Data Source Type | Lab and Experimental | 
| Accelerated? | No | 
| Owner | admin | 
| Author | admin | 
|---|---|
| Updated | April 7, 2021, 14:19 (UTC) | 
| Created | March 31, 2021, 16:51 (UTC) | 
