uv-vis-of-wattglass-and-bare-glass-w-soiling - Metadata
| Project ID | fc2d79b1-afbc-4461-ad7a-ec85f45ad728 | 
|---|---|
| Dataset ID | 36f8c442-634a-4b69-89ee-e1011b7a1667 | 
Results and prepared data for project on UV and Visual transmission coatings before and after soiling.
Dataset Metadata
| Author | moffitt | 
| Maintainer Email | moffitt@slac.stanford.edu | 
| DOI | 10.21948/1572892 | 
| Institution | SLAC | 
| Data Source Type | Lab and Experimental | 
| Accelerated? | No | 
| Environmental Conditions | Not Applicable | 
| Measurement Types | Other | 
| Owner | admin | 
| Author | moffitt | 
|---|---|
| Updated | March 3, 2021, 20:36 (UTC) | 
| Created | August 28, 2019, 23:16 (UTC) | 
