DSC_crystallinity_A3_A5_UVaging.xlsx
DSC-measured degree of crystallinities on EVA, POE, and EPE encapsulants subjected to A3 and A5 UV-accelerated aging.
Resource Metadata
| data quality | Good | 
|---|---|
| data type | Other | 
| details | Differential scanning calorimetry (DSC) scans. | 
| instrument | Stanford University | 
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| size | 27.4 KiB | 
| Last updated | September 24, 2025 | 
|---|---|
| Created | September 24, 2025 | 
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| License | No License Provided | 
