Summary_FTIR_RawData_A3_A5_UVAging.xlsx
FTIR scans on EVA, POE, and EPE under A3 and A5 (UV accelerated aging conditions) for a period of up to 5000 hours.
Resource Metadata
| data quality | Good | 
|---|---|
| data type | FTIR | 
| ftir crystal | Diamond | 
| ftir date | 09/24/2025 | 
| ftir instrument | Nicolet iS-50 FTIR Spectrometer | 
| ftir sample | Ethylene co-vinyl acetate (EVA), polyolefin elastomer (POE), and EPE (EVA/POE/EVA composite) | 
| ftir sample depth | 1 micrometer to 2 micrometers | 
| ftir sample frequency | 400 cm-1 to 4000 cm-1 | 
| ftir sample history | Unaged, 500 hours, 1k hours, 2k hours, 3k hours, 4k hours, 5k hours | 
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| size | 6.5 MiB | 
| Last updated | September 24, 2025 | 
|---|---|
| Created | September 24, 2025 | 
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| License | No License Provided | 
